Correction Summary
HEADER | DATE | TIME | RANGE AFT | RANGE FORE | ALT | GRDSPD | PITCH | DRIFT | ROT AFT | ROT FORE | TILT AFT | TILT FORE |
convective_2.hd | 7/10/2002 | 20:10 | 84.840 | 149.850 | -0.007 | 0.615 | -1.440 | 0.155 | -2.120 | -2.280 | 0.250 | -0.250 |
convective_2.hd | 7/11/2002 | 16:50 | 105.130 | 80.600 | -0.019 | -0.090 | -1.425 | 0.095 | -2.080 | -2.340 | 0.270 | -0.230 |
convective_2.hd | 7/13/2002 | 19:26 | 108.050 | 111.210 | -0.026 | -1.425 | -1.390 | 0.015 | -2.010 | -2.360 | 0.340 | -0.160 |
convective_2.hd | 7/16/2002 | 18:41 | 83.440 | 70.140 | -0.007 | -0.040 | -1.395 | 0.240 | -1.990 | -2.310 | 0.250 | -0.250 |
convective_2.hd | 7/17/2002 | 21:27 | 97.390 | 76.110 | -0.007 | -0.880 | -1.345 | 0.470 | -1.990 | -2.200 | 0.270 | -0.230 |
CONVECTIVE_1 | 7/18/2002 | 21:45 | 104.090 | 125.420 | 0.002 | 0.710 | -1.335 | 0.330 | -2.060 | -2.360 | 0.280 | -0.220 |
convective_2.hd | 7/19/2002 | 21:13 | 96.460 | 141.580 | 0.004 | -0.305 | -1.325 | -0.265 | -0.810 | -1.100 | 0.320 | -0.180 |
convective_2.hd | 7/21/2002 | 22:13 | 87.420 | 136.350 | 0.000 | -1.190 | -1.365 | 0.430 | -2.080 | -2.440 | 0.320 | -0.180 |
convective_2.hd | 7/23/2002 | 21:09 | 66.030 | 98.020 | -0.009 | 0.510 | -1.390 | 0.285 | -0.840 | -1.160 | 0.300 | -0.200 |
convective_2.hd | 7/25/2002 | 17:27 | 92.250 | 95.780 | 0.006 | -0.980 | -1.420 | 0.070 | -0.480 | -0.850 | 0.340 | -0.160 |
convective_2.hd | 7/28/2002 | 21:35 | 73.560 | 50.690 | -0.001 | -0.425 | -1.400 | -0.110 | -1.640 | -1.850 | 0.270 | -0.230 |
convective_2.hd | 7/29/2002 | 17:53 | 107.030 | 107.370 | 0.021 | 0.165 | -1.410 | 0.130 | -1.760 | -2.040 | 0.250 | -0.250 |
CRYSTAL-FACE Publications
Data Access
ELDORA Crystal-Face Data
Facilities at CRYSTAL-FACE