Correction Summary
HEADER | DATE | TIME | RANGE AFT | RANGE FORE | ALT | GRDSPD | PITCH | DRIFT | ROT AFT | ROT FORE | TILT AFT | TILT FORE |
convective_2.hd | 05/24/2003 | 20:45 | 102.04 | 77.60 | -0.05 | 0.28 | -1.57 | 0.09 | -0.96 | -1.16 | 0.33 | -0.20 |
conv4.hd | 05/28/2003 | 20:25 | 186.13 | 206.20 | -0.15 | -0.59 | -0.96 | -0.62 | -1.28 | -1.50 | 0.25 | -0.15 |
conv4.hd | 05/31/2003 | 04:55 | 233.29 | 206.57 | -0.17 | -0.11 | -1.43 | -0.04 | -1.31 | -1.54 | 0.31 | -0.29 |
conv4.hd | 06/02/2003 | 17:00 | 112.97 | 122.31 | -0.03 | -0.31 | -1.49 | 0.01 | -1.20 | -1.54 | 0.26 | -0.14 |
convective_2.hd | 06/05/2003 | 22:20 | 105.11 | 67.15 | -0.03 | -1.36 | -1.46 | 0.35 | -1.17 | -1.54 | 0.13 | -0.10 |
conv4.hd | 06/08/2003 | 22:31 | 113.41 | 68.66 | -0.04 | 0.07 | -1.44 | 0.09 | -1.29 | -1.61 | 0.26 | -0.21 |
conv4.hd | 06/10/2003 | 03:15 | 138.69 | 91.16 | -0.02 | 0.17 | -1.56 | -0.09 | -1.18 | -1.53 | 0.31 | -0.17 |
convective_2.hd | 06/18/2003 | 20:14 | 136.56 | 128.65 | -0.02 | -0.23 | -1.41 | 0.00 | -1.25 | -1.52 | 0.26 | -0.26 |
conv4.hd | 06/18/2003 | 20:43 | 141.56 | 137.40 | -0.01 | -0.06 | -1.54 | 0.13 | -1.28 | -1.64 | 0.33 | -0.17 |
conv4.hd | 06/21/2003 | 01:38 | 135.14 | 50.61 | -0.02 | 0.16 | -1.56 | 0.20 | -1.12 | -1.42 | 0.30 | -0.13 |
conv4.hd | 06/22/2003 | 06:33 | 178.02 | 56.13 | -0.01 | -0.16 | -1.54 | 0.11 | -1.24 | -1.51 | 0.30 | -0.19 |
conv4.hd | 06/23/2003 | 06:44 | 147.04 | 126.11 | -0.01 | -0.23 | -1.46 | -0.19 | -1.25 | -1.52 | 0.22 | -0.23 |
conv4.hd | 06/24/2003 | 08:11 | 143.26 | 123.73 | 0.00 | -0.42 | -1.48 | 0.15 | -1.37 | -1.68 | 0.30 | -0.21 |
conv4.hd | 06/26/2003 | 02:10 | 129.30 | 124.69 | -0.01 | -0.04 | -1.48 | 0.12 | -1.36 | -1.66 | 0.26 | -0.17 |
conv4.hd | 06/29/2003 | 07:23 | 126.36 | 116.40 | -0.01 | -0.29 | -1.48 | 0.26 | -1.32 | -1.62 | 0.29 | -0.19 |
conv4.hd | 07/03/2003 | 05:45 | 256.11 | 245.98 | -0.17 | -0.03 | -1.49 | -0.06 | -1.33 | -1.57 | 0.21 | -0.16 |
conv4.hd | 07/06/2003 | 00:43 | 207.64 | 192.81 | -0.14 | 0.11 | -1.48 | -0.07 | -1.31 | -1.60 | 0.25 | -0.17 |
BAMEX Publications
Data Access
Field Catalog
ELDORA BAMEX Data
BAMEX Data Documentation
Data Policy
Data Set Documentation Guidelines
Data Submission Instructions
BAMEX Documents
BAMEX Overview BAMS Article
Operations Plan
Facility Requests
Logistical Documentation
BAMEX Meetings and Presentations
Second BAMEX Workshop (11-12 Apr 2005)
BAMEX Workshop (1-3 Mar 2004)
BAMEX PI Meeting (31 Mar-1 Apr 2003)
BAMEX Planning Meeting (14-15 Nov 2002)
BAMEX Related Projects
Atmospheric Radiation Measurement (ARM)
Atmospheric Boundary Layer Experiments (ABLE)
Global Energy and Water Cycle Experiment (GEWEX) Americas Prediction Project (GAPP)
Soil Moisture Experiments in 2003 (SMEX03)
BAMEX Related Links
Lyndon State BAMEX Damage Surveys
NWS St. Louis BAMEX Page
UIUC BAMEX Page
Facilities & Instruments