Sample NetCDF Header

netcdf RF46.19801201.085642_100641 {
dimensions:
	Time = 4200 ;
	sps16 = 16 ;
	sps20 = 20 ;
variables:
	int Time(Time) ;
		Time:long_name = "time of measurement" ;
		Time:units = "seconds since 1980-12-01 00:00:00 +0000" ;
		Time:strptime_format = "seconds since %F %T %z" ;
		Time:standard_name = "time" ;
	float TPTIME(Time) ;
		TPTIME:long_name = "UNALTERED TAPE TIME (SEC) AFTER MIDNIGHT" ;
		TPTIME:units = "s" ;
		TPTIME:actual_range = 32202.f, 36401.f ;
		TPTIME:SampledRate = 1 ;
		TPTIME:_FillValue = -32767.f ;
	float TMLAG(Time) ;
		TMLAG:long_name = "LTN-51 ARINC TIME LAG (SEC)" ;
		TMLAG:units = "s" ;
		TMLAG:actual_range = 0.8499985f, 0.9000015f ;
		TMLAG:SampledRate = 1 ;
		TMLAG:_FillValue = -32767.f ;
	float PSFC(Time) ;
		PSFC:long_name = "CORRECTED STATIC PRESR (FUSELAGE) (MB)" ;
		PSFC:units = "hPa" ;
		PSFC:actual_range = 837.617f, 992.201f ;
		PSFC:SampledRate = 1 ;
		PSFC:_FillValue = -32767.f ;
	float PSBC(Time) ;
		PSBC:long_name = "CORRECTED STATIC PRESSURE (BOOM) (MB)" ;
		PSBC:units = "hPa" ;
		PSBC:actual_range = 838.158f, 992.112f ;
		PSBC:SampledRate = 1 ;
		PSBC:_FillValue = -32767.f ;
	float ATW(Time) ;
		ATW:long_name = "AMBIENT TEMPERATURE (WING ROSEMOUNT) (C)" ;
		ATW:units = "deg_C" ;
		ATW:actual_range = 0.1719971f, 5.921997f ;
		ATW:SampledRate = 1 ;
		ATW:_FillValue = -32767.f ;
	float ATBH(Time) ;
		ATBH:long_name = "AMBIENT TEMP (DEICED ROSEMOUNT) (C)" ;
		ATBH:units = "deg_C" ;
		ATBH:actual_range = -1.527f, 5.511002f ;
		ATBH:SampledRate = 1 ;
		ATBH:_FillValue = -32767.f ;
	float ATRF(Time) ;
		ATRF:long_name = "AMBIENT TEMPERATURE (REVERSE-FLOW) (C)" ;
		ATRF:units = "deg_C" ;
		ATRF:actual_range = -0.0490036f, 5.515999f ;
		ATRF:SampledRate = 1 ;
		ATRF:_FillValue = -32767.f ;
	float DPRBC(Time) ;
		DPRBC:long_name = "RB DEWPOINT TEMPERATURE (THERMOELEC) (C)" ;
		DPRBC:units = "deg_C" ;
		DPRBC:actual_range = -27.505f, 2.108002f ;
		DPRBC:SampledRate = 1 ;
		DPRBC:_FillValue = -32767.f ;
	float DPRTC(Time) ;
		DPRTC:long_name = "RT DEWPOINT TEMPERATURE (THERMOELEC) (C)" ;
		DPRTC:units = "deg_C" ;
		DPRTC:actual_range = -27.958f, 2.429001f ;
		DPRTC:SampledRate = 1 ;
		DPRTC:_FillValue = -32767.f ;
	float RHOTDT(Time) ;
		RHOTDT:long_name = "ABSOLUTE HUMIDITY (THERMOELEC) (G/M3)" ;
		RHOTDT:units = "gram/m3" ;
		RHOTDT:actual_range = 0.4820023f, 5.657997f ;
		RHOTDT:SampledRate = 1 ;
		RHOTDT:_FillValue = -32767.f ;
	float WDRCTN(Time) ;
		WDRCTN:long_name = "HORIZONTAL WIND DIRECTION (BOOM) (DEG)" ;
		WDRCTN:units = "degree" ;
		WDRCTN:actual_range = 0.9049988f, 360.f ;
		WDRCTN:SampledRate = 1 ;
		WDRCTN:_FillValue = -32767.f ;
	float WSPD(Time) ;
		WSPD:long_name = "HORIZONTAL WIND SPEED (BOOM) (M/S)" ;
		WSPD:units = "m/s" ;
		WSPD:actual_range = 0.f, 10.49f ;
		WSPD:SampledRate = 1 ;
		WSPD:_FillValue = -32767.f ;
	float HP(Time) ;
		HP:long_name = "NACA PRESSURE ALTITUDE (M)" ;
		HP:units = "m" ;
		HP:actual_range = 177.f, 1576.7f ;
		HP:SampledRate = 1 ;
		HP:_FillValue = -32767.f ;
	float HI3(Time) ;
		HI3:long_name = "PRESSURE-DAMPED INERTIAL ALTITUDE (M)" ;
		HI3:units = "m" ;
		HI3:actual_range = 180.5f, 1576.4f ;
		HI3:SampledRate = 1 ;
		HI3:_FillValue = -32767.f ;
	float HGM(Time) ;
		HGM:long_name = "GEOMETRIC (RADIO) ALTITUDE (M)" ;
		HGM:units = "m" ;
		HGM:actual_range = -14.955f, 770.868f ;
		HGM:SampledRate = 1 ;
		HGM:_FillValue = -32767.f ;
	float GSF(Time) ;
		GSF:long_name = "RAW INS GROUND SPEED (M/S)" ;
		GSF:units = "m/s" ;
		GSF:actual_range = 26.1f, 92.80099f ;
		GSF:SampledRate = 1 ;
		GSF:_FillValue = -32767.f ;
	float VEW(Time) ;
		VEW:long_name = "RAW INS GROUND SPD EAST COMP (M/S)" ;
		VEW:units = "m/s" ;
		VEW:actual_range = -80.31f, 92.51703f ;
		VEW:SampledRate = 1 ;
		VEW:_FillValue = -32767.f ;
	float VNS(Time) ;
		VNS:long_name = "RAW INS GROUND SPD NORTH COMP (M/S)" ;
		VNS:units = "m/s" ;
		VNS:actual_range = -84.04901f, 83.45801f ;
		VNS:SampledRate = 1 ;
		VNS:_FillValue = -32767.f ;
	float WP3(Time) ;
		WP3:long_name = "DAMPED AIRCRAFT VERT VELOCITY (M/S)" ;
		WP3:units = "m/s" ;
		WP3:actual_range = -10.218f, 12.165f ;
		WP3:SampledRate = 1 ;
		WP3:_FillValue = -32767.f ;
	float CGAC(Time) ;
		CGAC:long_name = "AIRCRAFT C.G. ACCELERATION (M/S2)" ;
		CGAC:units = "m/s2" ;
		CGAC:actual_range = -4.209999f, 4.257004f ;
		CGAC:SampledRate = 1 ;
		CGAC:_FillValue = -32767.f ;
	float TASW(Time) ;
		TASW:long_name = "AIRCRAFT TRUE AIRSPEED (WING) (M/S)" ;
		TASW:units = "m/s" ;
		TASW:actual_range = 0.f, 85.992f ;
		TASW:SampledRate = 1 ;
		TASW:_FillValue = -32767.f ;
	float TASB(Time) ;
		TASB:long_name = "AIRCRAFT TRUE AIRSPEED (GUST) (M/S)" ;
		TASB:units = "m/s" ;
		TASB:actual_range = 0.f, 85.995f ;
		TASB:SampledRate = 1 ;
		TASB:_FillValue = -32767.f ;
	float PRT-5(Time) ;
		PRT-5:long_name = "RAW RADIOMETRIC SURFACE TEMP (PRT-5) (C)" ;
		PRT-5:units = "deg_C" ;
		PRT-5:actual_range = -0.8840027f, 10.588f ;
		PRT-5:SampledRate = 1 ;
		PRT-5:_FillValue = -32767.f ;
	float LWCC(Time) ;
		LWCC:long_name = "CORRCTD J-W LIQUID WATER CONTENT (G/M3)" ;
		LWCC:units = "gram/m3" ;
		LWCC:actual_range = -0.6949997f, 1.079002f ;
		LWCC:SampledRate = 1 ;
		LWCC:_FillValue = -32767.f ;
	float DECHL(Time) ;
		DECHL:long_name = "DISTANCE EAST OF CHILL RADAR SITE (KM)" ;
		DECHL:units = "km" ;
		DECHL:actual_range = -29.58002f, 16.09998f ;
		DECHL:SampledRate = 1 ;
		DECHL:_FillValue = -32767.f ;
	float DNCHL(Time) ;
		DNCHL:long_name = "DISTANCE NORTH OF CHILL RADAR SITE (KM)" ;
		DNCHL:units = "km" ;
		DNCHL:actual_range = -53.34003f, 7.130005f ;
		DNCHL:SampledRate = 1 ;
		DNCHL:_FillValue = -32767.f ;
	float DECP4(Time) ;
		DECP4:long_name = "DISTANCE  EAST OF NCAR CP4 RADAR   (KM)" ;
		DECP4:units = "km" ;
		DECP4:actual_range = -62.34998f, -16.66998f ;
		DECP4:SampledRate = 1 ;
		DECP4:_FillValue = -32767.f ;
	float DNCP4(Time) ;
		DNCP4:long_name = "DISTANCE NORTH OF NCAR CP4 RADAR   (KM)" ;
		DNCP4:units = "km" ;
		DNCP4:actual_range = -32.76001f, 27.70996f ;
		DNCP4:SampledRate = 1 ;
		DNCP4:_FillValue = -32767.f ;
	float DMEMKG(Time) ;
		DMEMKG:long_name = "RADIAL AND DISTANCE (KM) FROM MUSKEGON" ;
		DMEMKG:units = "RAD.NM" ;
		DMEMKG:actual_range = 243.247f, 331.216f ;
		DMEMKG:SampledRate = 1 ;
		DMEMKG:_FillValue = -32767.f ;
	float DPRB(Time) ;
		DPRB:long_name = "DEW/FROSTPOINT TEMP (RHSB) (C)" ;
		DPRB:units = "deg_C" ;
		DPRB:actual_range = -24.826f, 2.108002f ;
		DPRB:SampledRate = 1 ;
		DPRB:_FillValue = -32767.f ;
	float DPRT(Time) ;
		DPRT:long_name = "DEW/FROSTPOINT TEMP (DPRT) (C)" ;
		DPRT:units = "deg_C" ;
		DPRT:actual_range = -25.244f, 2.429001f ;
		DPRT:SampledRate = 1 ;
		DPRT:_FillValue = -32767.f ;
	float LAT(Time) ;
		LAT:long_name = "RAW INS LATITUDE (DEG)" ;
		LAT:units = "degree_N" ;
		LAT:Category = "Position" ;
		LAT:standard_name = "latitude" ;
		LAT:valid_range = -90.f, 90.f ;
		LAT:actual_range = 42.972f, 43.51601f ;
		LAT:SampledRate = 1 ;
		LAT:_FillValue = -32767.f ;
	float LON(Time) ;
		LON:long_name = "RAW INS LONGITUDE (DEG)" ;
		LON:units = "degree_E" ;
		LON:Category = "Position" ;
		LON:standard_name = "longitude" ;
		LON:valid_range = -180.f, 180.f ;
		LON:actual_range = -86.792f, -86.23f ;
		LON:SampledRate = 1 ;
		LON:_FillValue = -32767.f ;
	float ALPHA(Time) ;
		ALPHA:long_name = "INS WANDER ANGLE (DEG)" ;
		ALPHA:units = "degree" ;
		ALPHA:actual_range = 236.521f, 236.911f ;
		ALPHA:SampledRate = 1 ;
		ALPHA:_FillValue = -32767.f ;
	float THI(Time) ;
		THI:long_name = "AIRCRAFT TRUE HEADING (ARINC) (DEG)" ;
		THI:units = "degree" ;
		THI:actual_range = 0.007003784f, 359.995f ;
		THI:SampledRate = 1 ;
		THI:_FillValue = -32767.f ;
	float LWC(Time) ;
		LWC:long_name = "RAW J-W LIQUID WATER CONTENT (G/M3)" ;
		LWC:units = "gram/m3" ;
		LWC:actual_range = -0.7480011f, 1.086998f ;
		LWC:SampledRate = 1 ;
		LWC:_FillValue = -32767.f ;
	float EVMRKS(Time) ;
		EVMRKS:long_name = "EVENT MARKER WORD" ;
		EVMRKS:units = "unk" ;
		EVMRKS:actual_range = 0.f, 48.f ;
		EVMRKS:SampledRate = 1 ;
		EVMRKS:_FillValue = -32767.f ;
	float XMIT(Time) ;
		XMIT:long_name = "PILOT MICROPHONE SWITCH (XMIT) (VDC)" ;
		XMIT:units = "Vdc" ;
		XMIT:actual_range = 0.03700256f, 8.959999f ;
		XMIT:SampledRate = 1 ;
		XMIT:_FillValue = -32767.f ;
	float FZV(Time) ;
		FZV:long_name = "FIXED ZERO VOLTAGE (VDC)" ;
		FZV:units = "Vdc" ;
		FZV:actual_range = -0.001998901f, 0.001998901f ;
		FZV:SampledRate = 1 ;
		FZV:_FillValue = -32767.f ;
	float TTRF(Time) ;
		TTRF:long_name = "TOTAL TEMPERATURE (REVERSE FLOW) (C)" ;
		TTRF:units = "deg_C" ;
		TTRF:actual_range = 0.927002f, 7.285004f ;
		TTRF:SampledRate = 1 ;
		TTRF:_FillValue = -32767.f ;
	float QCW(Time) ;
		QCW:long_name = "RAW DYNAMIC PRESSURE (WING) (MB)" ;
		QCW:units = "hPa" ;
		QCW:actual_range = 4.926003f, 43.92101f ;
		QCW:SampledRate = 1 ;
		QCW:_FillValue = -32767.f ;
	float QCWC(Time) ;
		QCWC:long_name = "CORRECTED DYNAMIC PRESR (WING) (MB)" ;
		QCWC:units = "hPa" ;
		QCWC:actual_range = 4.926003f, 44.245f ;
		QCWC:SampledRate = 1 ;
		QCWC:_FillValue = -32767.f ;
	float QCBC(Time) ;
		QCBC:long_name = "CORRECTED DYNAMIC PRESR (GUST PROBE)(MB)" ;
		QCBC:units = "hPa" ;
		QCBC:actual_range = 4.597f, 44.37f ;
		QCBC:SampledRate = 1 ;
		QCBC:_FillValue = -32767.f ;
	float PSF(Time) ;
		PSF:long_name = "RAW STATIC PRESSURE (FUSELAGE) (MB)" ;
		PSF:units = "hPa" ;
		PSF:actual_range = 838.232f, 992.201f ;
		PSF:SampledRate = 1 ;
		PSF:_FillValue = -32767.f ;
	float PSB(Time) ;
		PSB:long_name = "RAW STATIC PRESSURE (BOOM) (MB)" ;
		PSB:units = "hPa" ;
		PSB:actual_range = 840.775f, 992.295f ;
		PSB:SampledRate = 1 ;
		PSB:_FillValue = -32767.f ;
	float UWC(Time) ;
		UWC:long_name = "UNDERCOOLED WATER CONTENT   (G/M3)" ;
		UWC:units = "gram/m3" ;
		UWC:actual_range = 0.f, 0.04599762f ;
		UWC:SampledRate = 1 ;
		UWC:_FillValue = -32767.f ;
	float RM(Time) ;
		RM:long_name = "MIXING RATIO (G/KG)" ;
		RM:units = "g/kg" ;
		RM:actual_range = 0.4550018f, 4.612999f ;
		RM:SampledRate = 1 ;
		RM:_FillValue = -32767.f ;
	float VTHETA(Time) ;
		VTHETA:long_name = "VIRTUAL POTENTIAL TEMPERATURE (K)" ;
		VTHETA:units = "deg_K" ;
		VTHETA:actual_range = 273.05f, 291.27f ;
		VTHETA:SampledRate = 1 ;
		VTHETA:_FillValue = -32767.f ;
	float THETA(Time) ;
		THETA:long_name = "POTENTIAL TEMPERATURE (K)" ;
		THETA:units = "deg_K" ;
		THETA:actual_range = 272.421f, 291.184f ;
		THETA:SampledRate = 1 ;
		THETA:_FillValue = -32767.f ;
	float ETHETA(Time) ;
		ETHETA:long_name = "EQUIVALENT POTENTIAL TEMPERATURE (K)" ;
		ETHETA:units = "deg_K" ;
		ETHETA:actual_range = 282.609f, 292.781f ;
		ETHETA:SampledRate = 1 ;
		ETHETA:_FillValue = -32767.f ;
	float RHUM(Time) ;
		RHUM:long_name = "RELATIVE HUMIDITY (PER CENT)" ;
		RHUM:units = "PERCENT" ;
		RHUM:actual_range = 7.889f, 110.967f ;
		RHUM:SampledRate = 1 ;
		RHUM:_FillValue = -32767.f ;
	float TPYRWT(Time) ;
		TPYRWT:long_name = "UPPER PYRGEOMETER DOME TEMP (C)" ;
		TPYRWT:units = "deg_C" ;
		TPYRWT:actual_range = 1.717003f, 7.283997f ;
		TPYRWT:SampledRate = 1 ;
		TPYRWT:_FillValue = -32767.f ;
	float BPYRWT(Time) ;
		BPYRWT:long_name = "LOWER PYRGEOMETER DOME TEMP (C)" ;
		BPYRWT:units = "deg_C" ;
		BPYRWT:actual_range = 1.621002f, 7.532997f ;
		BPYRWT:SampledRate = 1 ;
		BPYRWT:_FillValue = -32767.f ;
	float TPYRST(Time) ;
		TPYRST:long_name = "UPPER PYRGEOMETER SINK TEMP (C)" ;
		TPYRST:units = "deg_C" ;
		TPYRST:actual_range = 1.942001f, 7.141998f ;
		TPYRST:SampledRate = 1 ;
		TPYRST:_FillValue = -32767.f ;
	float BPYRST(Time) ;
		BPYRST:long_name = "LOWER PYRGEOMETER SINK TEMP (C)" ;
		BPYRST:units = "deg_C" ;
		BPYRST:actual_range = 1.749001f, 7.427002f ;
		BPYRST:SampledRate = 1 ;
		BPYRST:_FillValue = -32767.f ;
	float TPYR1(Time) ;
		TPYR1:long_name = "DOWNWARD PYRANOMETER IRRADIANCE" ;
		TPYR1:units = "W/m2" ;
		TPYR1:actual_range = 37.40401f, 122.756f ;
		TPYR1:SampledRate = 1 ;
		TPYR1:_FillValue = -32767.f ;
	float BPYR1(Time) ;
		BPYR1:long_name = "UPWARD PYRANOMETER IRRADIANCE" ;
		BPYR1:units = "W/m2" ;
		BPYR1:actual_range = -7.241997f, 40.39799f ;
		BPYR1:SampledRate = 1 ;
		BPYR1:_FillValue = -32767.f ;
	float TPYRG(Time) ;
		TPYRG:long_name = "RAW DWNWARD IR IRRADIANCE (WATTS/M2)" ;
		TPYRG:units = "W/m2" ;
		TPYRG:actual_range = -89.39001f, 16.39001f ;
		TPYRG:SampledRate = 1 ;
		TPYRG:_FillValue = -32767.f ;
	float BPYRG(Time) ;
		BPYRG:long_name = "RAW UPWARD IR IRRADIANCE (WATTS/M2)" ;
		BPYRG:units = "W/m2" ;
		BPYRG:actual_range = 68.69995f, 128.1801f ;
		BPYRG:SampledRate = 1 ;
		BPYRG:_FillValue = -32767.f ;
	float TPYRGC(Time) ;
		TPYRGC:long_name = "UPPER PYRGEOMETER CORRECTED (WATTS/M2)" ;
		TPYRGC:units = "W/m2" ;
		TPYRGC:actual_range = 265.983f, 316.171f ;
		TPYRGC:SampledRate = 1 ;
		TPYRGC:_FillValue = -32767.f ;
	float BPYRGC(Time) ;
		BPYRGC:long_name = "LOWER PYRGEOMETER CORRECTED (WATTS/M2)" ;
		BPYRGC:units = "W/m2" ;
		BPYRGC:actual_range = 380.859f, 479.304f ;
		BPYRGC:SampledRate = 1 ;
		BPYRGC:_FillValue = -32767.f ;
	float FCN_01(Time) ;
		FCN_01:long_name = "PROBE 1/CELL 1    CONCENTRATION (CTS/CC)" ;
		FCN_01:units = "1/cm3" ;
		FCN_01:actual_range = 0.f, 2.f ;
		FCN_01:SampledRate = 1 ;
		FCN_01:_FillValue = -32767.f ;
	float FCN_02(Time) ;
		FCN_02:long_name = "PROBE 1/CELL 2    CONCENTRATION (CTS/CC)" ;
		FCN_02:units = "1/cm3" ;
		FCN_02:actual_range = 0.f, 1.148f ;
		FCN_02:SampledRate = 1 ;
		FCN_02:_FillValue = -32767.f ;
	float FCN_03(Time) ;
		FCN_03:long_name = "PROBE 1/CELL 3    CONCENTRATION (CTS/CC)" ;
		FCN_03:units = "1/cm3" ;
		FCN_03:actual_range = 0.f, 0.292f ;
		FCN_03:SampledRate = 1 ;
		FCN_03:_FillValue = -32767.f ;
	float FCN_04(Time) ;
		FCN_04:long_name = "PROBE 1/CELL 4    CONCENTRATION (CTS/CC)" ;
		FCN_04:units = "1/cm3" ;
		FCN_04:actual_range = 0.f, 0.202f ;
		FCN_04:SampledRate = 1 ;
		FCN_04:_FillValue = -32767.f ;
	float FCN_05(Time) ;
		FCN_05:long_name = "PROBE 1/CELL 5    CONCENTRATION (CTS/CC)" ;
		FCN_05:units = "1/cm3" ;
		FCN_05:actual_range = 0.f, 0.076f ;
		FCN_05:SampledRate = 1 ;
		FCN_05:_FillValue = -32767.f ;
	float FCN_06(Time) ;
		FCN_06:long_name = "PROBE 1/CELL 6    CONCENTRATION (CTS/CC)" ;
		FCN_06:units = "1/cm3" ;
		FCN_06:actual_range = 0.f, 0.094f ;
		FCN_06:SampledRate = 1 ;
		FCN_06:_FillValue = -32767.f ;
	float FCN_07(Time) ;
		FCN_07:long_name = "PROBE 1/CELL 7    CONCENTRATION (CTS/CC)" ;
		FCN_07:units = "1/cm3" ;
		FCN_07:actual_range = 0.f, 0.06f ;
		FCN_07:SampledRate = 1 ;
		FCN_07:_FillValue = -32767.f ;
	float FCN_08(Time) ;
		FCN_08:long_name = "PROBE 1/CELL 8    CONCENTRATION (CTS/CC)" ;
		FCN_08:units = "1/cm3" ;
		FCN_08:actual_range = 0.f, 0.052f ;
		FCN_08:SampledRate = 1 ;
		FCN_08:_FillValue = -32767.f ;
	float FCN_09(Time) ;
		FCN_09:long_name = "PROBE 1/CELL 9    CONCENTRATION (CTS/CC)" ;
		FCN_09:units = "1/cm3" ;
		FCN_09:actual_range = 0.f, 0.048f ;
		FCN_09:SampledRate = 1 ;
		FCN_09:_FillValue = -32767.f ;
	float FCN_10(Time) ;
		FCN_10:long_name = "PROBE 1/CELL10    CONCENTRATION (CTS/CC)" ;
		FCN_10:units = "1/cm3" ;
		FCN_10:actual_range = 0.f, 0.f ;
		FCN_10:SampledRate = 1 ;
		FCN_10:_FillValue = -32767.f ;
	float FCN_11(Time) ;
		FCN_11:long_name = "PROBE 1/CELL11    CONCENTRATION (CTS/CC)" ;
		FCN_11:units = "1/cm3" ;
		FCN_11:actual_range = 0.f, 0.f ;
		FCN_11:SampledRate = 1 ;
		FCN_11:_FillValue = -32767.f ;
	float FCN_12(Time) ;
		FCN_12:long_name = "PROBE 1/CELL12    CONCENTRATION (CTS/CC)" ;
		FCN_12:units = "1/cm3" ;
		FCN_12:actual_range = 0.f, 0.f ;
		FCN_12:SampledRate = 1 ;
		FCN_12:_FillValue = -32767.f ;
	float FCN_13(Time) ;
		FCN_13:long_name = "PROBE 1/CELL13    CONCENTRATION (CTS/CC)" ;
		FCN_13:units = "1/cm3" ;
		FCN_13:actual_range = 0.f, 0.052f ;
		FCN_13:SampledRate = 1 ;
		FCN_13:_FillValue = -32767.f ;
	float FCN_14(Time) ;
		FCN_14:long_name = "PROBE 1/CELL14    CONCENTRATION (CTS/CC)" ;
		FCN_14:units = "1/cm3" ;
		FCN_14:actual_range = 0.f, 0.f ;
		FCN_14:SampledRate = 1 ;
		FCN_14:_FillValue = -32767.f ;
	float FCN_15(Time) ;
		FCN_15:long_name = "PROBE 1/CELL15    CONCENTRATION (CTS/CC)" ;
		FCN_15:units = "1/cm3" ;
		FCN_15:actual_range = 0.f, 0.048f ;
		FCN_15:SampledRate = 1 ;
		FCN_15:_FillValue = -32767.f ;
	float YCN_01(Time) ;
		YCN_01:long_name = "PROBE 2/CELL 1 CONCENTRATION (CTS/LITER)" ;
		YCN_01:units = "N/LTR" ;
		YCN_01:actual_range = NaNf, Infinityf ;
		YCN_01:SampledRate = 1 ;
		YCN_01:_FillValue = -32767.f ;
	float YCN_02(Time) ;
		YCN_02:long_name = "PROBE 2/CELL 2 CONCENTRATION (CTS/LITER)" ;
		YCN_02:units = "N/LTR" ;
		YCN_02:actual_range = NaNf, NaNf ;
		YCN_02:SampledRate = 1 ;
		YCN_02:_FillValue = -32767.f ;
	float YCN_03(Time) ;
		YCN_03:long_name = "PROBE 2/CELL 3 CONCENTRATION (CTS/LITER)" ;
		YCN_03:units = "N/LTR" ;
		YCN_03:actual_range = NaNf, NaNf ;
		YCN_03:SampledRate = 1 ;
		YCN_03:_FillValue = -32767.f ;
	float YCN_04(Time) ;
		YCN_04:long_name = "PROBE 2/CELL 4 CONCENTRATION (CTS/LITER)" ;
		YCN_04:units = "N/LTR" ;
		YCN_04:actual_range = NaNf, NaNf ;
		YCN_04:SampledRate = 1 ;
		YCN_04:_FillValue = -32767.f ;
	float YCN_05(Time) ;
		YCN_05:long_name = "PROBE 2/CELL 5 CONCENTRATION (CTS/LITER)" ;
		YCN_05:units = "N/LTR" ;
		YCN_05:actual_range = NaNf, NaNf ;
		YCN_05:SampledRate = 1 ;
		YCN_05:_FillValue = -32767.f ;
	float YCN_06(Time) ;
		YCN_06:long_name = "PROBE 2/CELL 6 CONCENTRATION (CTS/LITER)" ;
		YCN_06:units = "N/LTR" ;
		YCN_06:actual_range = NaNf, NaNf ;
		YCN_06:SampledRate = 1 ;
		YCN_06:_FillValue = -32767.f ;
	float YCN_07(Time) ;
		YCN_07:long_name = "PROBE 2/CELL 7 CONCENTRATION (CTS/LITER)" ;
		YCN_07:units = "N/LTR" ;
		YCN_07:actual_range = NaNf, NaNf ;
		YCN_07:SampledRate = 1 ;
		YCN_07:_FillValue = -32767.f ;
	float YCN_08(Time) ;
		YCN_08:long_name = "PROBE 2/CELL 8 CONCENTRATION (CTS/LITER)" ;
		YCN_08:units = "N/LTR" ;
		YCN_08:actual_range = NaNf, NaNf ;
		YCN_08:SampledRate = 1 ;
		YCN_08:_FillValue = -32767.f ;
	float YCN_09(Time) ;
		YCN_09:long_name = "PROBE 2/CELL 9 CONCENTRATION (CTS/LITER)" ;
		YCN_09:units = "N/LTR" ;
		YCN_09:actual_range = NaNf, NaNf ;
		YCN_09:SampledRate = 1 ;
		YCN_09:_FillValue = -32767.f ;
	float YCN_10(Time) ;
		YCN_10:long_name = "PROBE 2/CELL10 CONCENTRATION (CTS/LITER)" ;
		YCN_10:units = "N/LTR" ;
		YCN_10:actual_range = NaNf, NaNf ;
		YCN_10:SampledRate = 1 ;
		YCN_10:_FillValue = -32767.f ;
	float YCN_11(Time) ;
		YCN_11:long_name = "PROBE 2/CELL11 CONCENTRATION (CTS/LITER)" ;
		YCN_11:units = "N/LTR" ;
		YCN_11:actual_range = NaNf, NaNf ;
		YCN_11:SampledRate = 1 ;
		YCN_11:_FillValue = -32767.f ;
	float YCN_12(Time) ;
		YCN_12:long_name = "PROBE 2/CELL12 CONCENTRATION (CTS/LITER)" ;
		YCN_12:units = "N/LTR" ;
		YCN_12:actual_range = NaNf, NaNf ;
		YCN_12:SampledRate = 1 ;
		YCN_12:_FillValue = -32767.f ;
	float YCN_13(Time) ;
		YCN_13:long_name = "PROBE 2/CELL13 CONCENTRATION (CTS/LITER)" ;
		YCN_13:units = "N/LTR" ;
		YCN_13:actual_range = NaNf, NaNf ;
		YCN_13:SampledRate = 1 ;
		YCN_13:_FillValue = -32767.f ;
	float YCN_14(Time) ;
		YCN_14:long_name = "PROBE 2/CELL14 CONCENTRATION (CTS/LITER)" ;
		YCN_14:units = "N/LTR" ;
		YCN_14:actual_range = NaNf, NaNf ;
		YCN_14:SampledRate = 1 ;
		YCN_14:_FillValue = -32767.f ;
	float YCN_15(Time) ;
		YCN_15:long_name = "PROBE 2/CELL15 CONCENTRATION (CTS/LITER)" ;
		YCN_15:units = "N/LTR" ;
		YCN_15:actual_range = NaNf, NaNf ;
		YCN_15:SampledRate = 1 ;
		YCN_15:_FillValue = -32767.f ;
	float FLWC(Time) ;
		FLWC:long_name = "WATER CONTENT (FSSP PROBE) (G/M3)" ;
		FLWC:units = "gram/m3" ;
		FLWC:actual_range = NaNf, Infinityf ;
		FLWC:SampledRate = 1 ;
		FLWC:_FillValue = -32767.f ;
	float FCONC(Time) ;
		FCONC:long_name = "CONCENTRATION (FSSP PROBE) (N/CC)" ;
		FCONC:units = "1/cm3" ;
		FCONC:actual_range = 0.f, 3.89f ;
		FCONC:SampledRate = 1 ;
		FCONC:_FillValue = -32767.f ;
	float FDBAR(Time) ;
		FDBAR:long_name = "MEAN DIAMETER (FSSP PROBE) (MICRONS)" ;
		FDBAR:units = "MICRONS" ;
		FDBAR:actual_range = NaNf, NaNf ;
		FDBAR:SampledRate = 1 ;
		FDBAR:_FillValue = -32767.f ;
	float FDISP(Time) ;
		FDISP:long_name = "DISPERSION (FSSP PROBE)" ;
		FDISP:units = "unk" ;
		FDISP:actual_range = NaNf, NaNf ;
		FDISP:SampledRate = 1 ;
		FDISP:_FillValue = -32767.f ;
	float YLWC(Time) ;
		YLWC:long_name = "WATER CONTENT (200Y PROBE) (G/M3)" ;
		YLWC:units = "gram/m3" ;
		YLWC:actual_range = NaNf, Infinityf ;
		YLWC:SampledRate = 1 ;
		YLWC:_FillValue = -32767.f ;
	float YCONC(Time) ;
		YCONC:long_name = "CONCENTRATION (200Y PROBE) (N/LITER)" ;
		YCONC:units = "N/LITER" ;
		YCONC:actual_range = NaNf, Infinityf ;
		YCONC:SampledRate = 1 ;
		YCONC:_FillValue = -32767.f ;
	float YDBAR(Time) ;
		YDBAR:long_name = "MEAN DIAMETER (200Y PROBE) (MICRONS)" ;
		YDBAR:units = "MICRONS" ;
		YDBAR:actual_range = 0.f, 300.f ;
		YDBAR:SampledRate = 1 ;
		YDBAR:_FillValue = -32767.f ;
	float YDISP(Time) ;
		YDISP:long_name = "DISPERSION (200Y PROBE)" ;
		YDISP:units = "unk" ;
		YDISP:actual_range = NaNf, NaNf ;
		YDISP:SampledRate = 1 ;
		YDISP:_FillValue = -32767.f ;
	float YDBZ(Time) ;
		YDBZ:long_name = "REFLECTIVITY FACTOR (200Y ) (DBZ,MM6/M3)" ;
