Sample HRT NetCDF header
 
netcdf RF01.19820615.081733_102721 {
dimensions:
	Time = 7789 ;
	sps20 = 20 ;
variables:
	int Time(Time) ;
		Time:long_name = "time of measurement" ;
		Time:units = "seconds since 1982-06-15 00:00:00 +0000" ;
		Time:strptime_format = "seconds since %F %T %z" ;
		Time:standard_name = "time" ;
	float TPTIME(Time) ;
		TPTIME:long_name = "UNALTERED TAPE TIME (SEC) AFTER MIDNIGHT" ;
		TPTIME:units = "s" ;
		TPTIME:actual_range = 29853.f, 37641.f ;
		TPTIME:SampledRate = 1 ;
		TPTIME:_FillValue = -32767.f ;
	float TMLAG(Time) ;
		TMLAG:long_name = "LTN-51 ARINC TIME LAG (SEC)" ;
		TMLAG:units = "s" ;
		TMLAG:actual_range = 0.02999878f, 0.08999634f ;
		TMLAG:SampledRate = 1 ;
		TMLAG:_FillValue = -32767.f ;
	float XMIT(Time) ;
		XMIT:long_name = "PILOT MICROPHONE SWITCH (XMIT) (VDC)" ;
		XMIT:units = "Vdc" ;
		XMIT:actual_range = 0.1660004f, 9.092003f ;
		XMIT:SampledRate = 1 ;
		XMIT:_FillValue = -32767.f ;
	float FZV(Time) ;
		FZV:long_name = "FIXED ZERO VOLTAGE  (VDC)" ;
		FZV:units = "unk" ;
		FZV:actual_range = -0.001998901f, 0.f ;
		FZV:SampledRate = 1 ;
		FZV:_FillValue = -32767.f ;
	float PRT5(Time) ;
		PRT5:long_name = "RADIOMET.SURF.TEMP(PRT-5)(9.5-11.5)(C)" ;
		PRT5:units = "deg_C" ;
		PRT5:actual_range = 6.958f, 35.22f ;
		PRT5:SampledRate = 1 ;
		PRT5:_FillValue = -32767.f ;
	float TPGDT(Time) ;
		TPGDT:long_name = "TOP PYRGEOMETER DOME TEMP (C)" ;
		TPGDT:units = "deg_C" ;
		TPGDT:actual_range = 0.04199982f, 16.116f ;
		TPGDT:SampledRate = 1 ;
		TPGDT:_FillValue = -32767.f ;
	float BPGDT(Time) ;
		BPGDT:long_name = "BOTTOM PYRGEOMETER DOME TEMP (C)" ;
		BPGDT:units = "deg_C" ;
		BPGDT:actual_range = -0.1269989f, 16.123f ;
		BPGDT:SampledRate = 1 ;
		BPGDT:_FillValue = -32767.f ;
	float TPGST(Time) ;
		TPGST:long_name = "TOP PYRGEOMETER SINK TEMP (C)" ;
		TPGST:units = "deg_C" ;
		TPGST:actual_range = 0.2539978f, 15.651f ;
		TPGST:SampledRate = 1 ;
		TPGST:_FillValue = -32767.f ;
	float BPGST(Time) ;
		BPGST:long_name = "BOTTOM PYRGEOMETER SINK TEMP (C)" ;
		BPGST:units = "deg_C" ;
		BPGST:actual_range = 0.1220016f, 15.784f ;
		BPGST:SampledRate = 1 ;
		BPGST:_FillValue = -32767.f ;
	float TPYRG(Time) ;
		TPYRG:long_name = "RAW DWNWARD IR IRRADIANCE (WATTS/M2)" ;
		TPYRG:units = "W/m2" ;
		TPYRG:actual_range = -159.88f, 3.179993f ;
		TPYRG:SampledRate = 1 ;
		TPYRG:_FillValue = -32767.f ;
	float BPYRG(Time) ;
		BPYRG:long_name = "RAW UPWARD IR IRRADIANCE (WATTS /M2)" ;
		BPYRG:units = "W/m2" ;
		BPYRG:actual_range = -30.34998f, 175.6801f ;
		BPYRG:SampledRate = 1 ;
		BPYRG:_FillValue = -32767.f ;
	float TPYR1(Time) ;
		TPYR1:long_name = "TOP PYRANOMETER IRRADIANCE" ;
		TPYR1:units = "W/m2" ;
		TPYR1:actual_range = 117.474f, 1036.462f ;
		TPYR1:SampledRate = 1 ;
		TPYR1:_FillValue = -32767.f ;
	float BPYR1(Time) ;
		BPYR1:long_name = "BOTTOM PYRANOMETER IRRADIANCE" ;
		BPYR1:units = "W/m2" ;
		BPYR1:actual_range = 6.657997f, 540.128f ;
		BPYR1:SampledRate = 1 ;
		BPYR1:_FillValue = -32767.f ;
	float TPYRGC(Time) ;
		TPYRGC:long_name = "TOP PYRGEOMETER CORRECTED (WAT  TS/M2)" ;
		TPYRGC:units = "W/m2" ;
		TPYRGC:actual_range = 171.564f, 388.507f ;
		TPYRGC:SampledRate = 1 ;
		TPYRGC:_FillValue = -32767.f ;
	float BPYRGC(Time) ;
		BPYRGC:long_name = "BOTTOM PYRGEOMETER CORRECTED (WATTS/M2)" ;
		BPYRGC:units = "W/m2" ;
		BPYRGC:actual_range = 314.581f, 549.445f ;
		BPYRGC:SampledRate = 1 ;
		BPYRGC:_FillValue = -32767.f ;
	float O3RXP(Time) ;
		O3RXP:long_name = "RX CHAMBER PRESSURE  (VDC) (CH.32)" ;
		O3RXP:units = "Vdc" ;
		O3RXP:actual_range = 0.0759964f, 0.2419968f ;
		O3RXP:SampledRate = 1 ;
		O3RXP:_FillValue = -32767.f ;
	float O3RXT(Time) ;
		O3RXT:long_name = "RX CHAMBER TEMPERATURE (VDC) (CH.33)" ;
		O3RXT:units = "Vdc" ;
		O3RXT:actual_range = 0.4049988f, 0.4250031f ;
		O3RXT:SampledRate = 1 ;
		O3RXT:_FillValue = -32767.f ;
	float O3PMT(Time) ;
		O3PMT:long_name = "O3 PMT TEMPERATURE   (VDC) (CH.34)" ;
		O3PMT:units = "Vdc" ;
		O3PMT:actual_range = 1.112999f, 1.538002f ;
		O3PMT:SampledRate = 1 ;
		O3PMT:_FillValue = -32767.f ;
	float CHS1(Time) ;
		CHS1:long_name = "COOLER TEMPERATURE  (VDC) (CH.35)" ;
		CHS1:units = "Vdc" ;
		CHS1:actual_range = 1.186996f, 1.675003f ;
		CHS1:SampledRate = 1 ;
		CHS1:_FillValue = -32767.f ;
	float DO3(Time) ;
		DO3:long_name = "DASIBI-OZONE  (PPBV) (CH.28)" ;
		DO3:units = "ppbv" ;
		DO3:actual_range = 0.2369995f, 1.147003f ;
		DO3:SampledRate = 1 ;
		DO3:_FillValue = -32767.f ;
	float LAT(Time) ;
		LAT:long_name = "RAW INS LATITUDE (DEG)" ;
		LAT:units = "degree_N" ;
		LAT:Category = "Position" ;
		LAT:standard_name = "latitude" ;
		LAT:valid_range = -90.f, 90.f ;
		LAT:actual_range = 35.20799f, 39.985f ;
		LAT:SampledRate = 1 ;
		LAT:_FillValue = -32767.f ;
	float LON(Time) ;
		LON:long_name = "RAW INS LONGITUDE (DEG)" ;
		LON:units = "degree_E" ;
		LON:Category = "Position" ;
		LON:standard_name = "longitude" ;
		LON:valid_range = -180.f, 180.f ;
		LON:actual_range = -105.191f, -101.714f ;
		LON:SampledRate = 1 ;
		LON:_FillValue = -32767.f ;
	float ALPHA(Time) ;
		ALPHA:long_name = "INS WANDER ANGLE (DEG)" ;
		ALPHA:units = "degree" ;
		ALPHA:actual_range = 171.937f, 174.04f ;
		ALPHA:SampledRate = 1 ;
		ALPHA:_FillValue = -32767.f ;
	float QCW(Time) ;
		QCW:long_name = "RAW DYNAMIC PRESSURE (WING) (MB)" ;
		QCW:units = "hPa" ;
		QCW:actual_range = 10.043f, 41.46201f ;
		QCW:SampledRate = 1 ;
		QCW:_FillValue = -32767.f ;
	float QCWC(Time) ;
		QCWC:long_name = "CORRECTED DYNAMIC PRESR (WING)  (MB)" ;
		QCWC:units = "hPa" ;
		QCWC:actual_range = 11.193f, 41.84599f ;
		QCWC:SampledRate = 1 ;
		QCWC:_FillValue = -32767.f ;
	float PSF(Time) ;
		PSF:long_name = "RAW STATIC PRESSURE (FUSELAGE) (MB)" ;
		PSF:units = "hPa" ;
		PSF:actual_range = 618.285f, 887.685f ;
		PSF:SampledRate = 1 ;
		PSF:_FillValue = -32767.f ;
	float PSFC(Time) ;
		PSFC:long_name = "CORRECTED STATIC PRESR (FUSELAGE) (MB)" ;
		PSFC:units = "hPa" ;
		PSFC:actual_range = 617.532f, 886.674f ;
		PSFC:SampledRate = 1 ;
		PSFC:_FillValue = -32767.f ;
	float PSB1(Time) ;
		PSB1:long_name = "RAW STATIC PRESSURE (BOOM) (MB)" ;
		PSB1:units = "hPa" ;
		PSB1:actual_range = 619.115f, 888.947f ;
		PSB1:SampledRate = 1 ;
		PSB1:_FillValue = -32767.f ;
	float PSBC1(Time) ;
		PSBC1:long_name = "CORRECTED STATIC PRESSURE (BOOM) (MB)" ;
		PSBC1:units = "hPa" ;
		PSBC1:actual_range = 616.936f, 888.338f ;
		PSBC1:SampledRate = 1 ;
		PSBC1:_FillValue = -32767.f ;
	float HP(Time) ;
		HP:long_name = "NACA PRESSURE ALTITUDE (M)" ;
		HP:units = "m" ;
		HP:actual_range = 1095.4f, 3991.7f ;
		HP:SampledRate = 1 ;
		HP:_FillValue = -32767.f ;
	float HGM(Time) ;
		HGM:long_name = "GEOMETRIC (RADIO) ALTITUDE (M)" ;
		HGM:units = "m" ;
		HGM:actual_range = 0.401001f, 761.86f ;
		HGM:SampledRate = 1 ;
		HGM:_FillValue = -32767.f ;
	float TTRF(Time) ;
		TTRF:long_name = "TOTAL TEMPERATURE (REVERSE FLOW) (C)" ;
		TTRF:units = "deg_C" ;
		TTRF:actual_range = -1.93f, 16.784f ;
		TTRF:SampledRate = 1 ;
		TTRF:_FillValue = -32767.f ;
	float ATRF(Time) ;
		ATRF:long_name = "AMBIENT TEMPERATURE (REVERSE-FLOW) (C)" ;
		ATRF:units = "deg_C" ;
		ATRF:actual_range = -4.200996f, 15.832f ;
		ATRF:SampledRate = 1 ;
		ATRF:_FillValue = -32767.f ;
	float DPRB(Time) ;
		DPRB:long_name = "DEW/FROST POINT TEMP ( E-G+G)(RT-BOT)(C)" ;
		DPRB:units = "deg_C" ;
		DPRB:actual_range = -6.875f, 12.51f ;
		DPRB:SampledRate = 1 ;
		DPRB:_FillValue = -32767.f ;
	float DPRT(Time) ;
		DPRT:long_name = "DEW/FROST POINT TEMP( E- G+G)(RT-TOP)(C)" ;
		DPRT:units = "deg_C" ;
		DPRT:actual_range = -6.377998f, 12.735f ;
		DPRT:SampledRate = 1 ;
		DPRT:_FillValue = -32767.f ;
	float DPRBC(Time) ;
		DPRBC:long_name = "DEWPOINT TEMPERATURE ( E-G+G)(RT-BOT)(C)" ;
		DPRBC:units = "deg_C" ;
		DPRBC:actual_range = -7.737999f, 12.51f ;
		DPRBC:SampledRate = 1 ;
		DPRBC:_FillValue = -32767.f ;
	float DPRTC(Time) ;
		DPRTC:long_name = "DEWPOINT TEMPERATURE(E- G+G )(RT-TOP)(C)" ;
		DPRTC:units = "deg_C" ;
		DPRTC:actual_range = -7.181f, 12.735f ;
		DPRTC:SampledRate = 1 ;
		DPRTC:_FillValue = -32767.f ;
	float RHOTDB(Time) ;
		RHOTDB:long_name = "ABSOLUTE HUMIDITY ( E-G+G)(RT-BOT)(G/M3)" ;
		RHOTDB:units = "gram/m3" ;
		RHOTDB:actual_range = 2.666f, 10.87f ;
		RHOTDB:SampledRate = 1 ;
		RHOTDB:_FillValue = -32767.f ;
	float RHOTDT(Time) ;
		RHOTDT:long_name = "ABSOLUTE HUMIDITY( E- G+G)(RT-TOP)(G/M3)" ;
		RHOTDT:units = "gram/m3" ;
		RHOTDT:actual_range = 2.782997f, 11.032f ;
		RHOTDT:SampledRate = 1 ;
		RHOTDT:_FillValue = -32767.f ;
	float TASW(Time) ;
		TASW:long_name = "AIRCRAFT TRUE AIRSPEED (WING) (M/S)" ;
		TASW:units = "m/s" ;
		TASW:actual_range = 45.62f, 93.403f ;
		TASW:SampledRate = 1 ;
		TASW:_FillValue = -32767.f ;
	float THI(Time, sps20) ;
		THI:long_name = "AIRCRAFT TRUE HEADING (ARINC) (DEG)" ;
		THI:units = "degree" ;
		THI:actual_range = 0.03800201f, 359.962f ;
		THI:SampledRate = 20 ;
		THI:_FillValue = -32767.f ;
	float XVI(Time, sps20) ;
		XVI:long_name = "RAW INS GROUND SPD X COMPONENT (M/S)" ;
		XVI:units = "m/s" ;
		XVI:actual_range = -67.20999f, 96.20398f ;
		XVI:SampledRate = 20 ;
		XVI:_FillValue = -32767.f ;
	float YVI(Time, sps20) ;
		YVI:long_name = "RAW INS GROUND SPD Y COMPONENT (M/S)" ;
		YVI:units = "m/s" ;
		YVI:actual_range = -86.94601f, 83.974f ;
		YVI:SampledRate = 20 ;
		YVI:_FillValue = -32767.f ;
	float GSF(Time, sps20) ;
		GSF:long_name = "RAW INS GROUND SPEED (M/S)" ;
		GSF:units = "m/s" ;
		GSF:actual_range = 33.679f, 101.666f ;
		GSF:SampledRate = 20 ;
		GSF:_FillValue = -32767.f ;
	float PITCH(Time, sps20) ;
		PITCH:long_name = "AIRCRAFT PITCH ATTITUDE ANGLE (DEG)" ;
		PITCH:units = "degree" ;
		PITCH:actual_range = -6.136002f, 9.041f ;
		PITCH:SampledRate = 20 ;
		PITCH:_FillValue = -32767.f ;
	float ROLL(Time, sps20) ;
		ROLL:long_name = "AIRCRAFT ROLL ATTITUDE ANGLE (DEG)" ;
		ROLL:units = "degree" ;
		ROLL:actual_range = -37.984f, 29.836f ;
		ROLL:SampledRate = 20 ;
		ROLL:_FillValue = -32767.f ;
	float THF(Time, sps20) ;
		THF:long_name = "AIRCRAFT TRUE HEADING (YAW) (DEG)" ;
		THF:units = "degree" ;
		THF:actual_range = 0.08300018f, 359.959f ;
		THF:SampledRate = 20 ;
		THF:_FillValue = -32767.f ;
	float VZI(Time, sps20) ;
		VZI:long_name = "RAW INS VERTICAL VELOCITY (M/S)" ;
		VZI:units = "m/s" ;
		VZI:actual_range = -112.277f, 4.963013f ;
		VZI:SampledRate = 20 ;
		VZI:_FillValue = -32767.f ;
	float QCG(Time, sps20) ;
		QCG:long_name = "RAW DYNAMIC PRESSURE (GUST PROBE)(MB)" ;
		QCG:units = "hPa" ;
		QCG:actual_range = 8.335999f, 39.52699f ;
		QCG:SampledRate = 20 ;
		QCG:_FillValue = -32767.f ;
	float QCGC(Time, sps20) ;
		QCGC:long_name = "CORRECTED DYNAMIC PRESR (GUST PROBE)(MB)" ;
		QCGC:units = "hPa" ;
		QCGC:actual_range = 8.335999f, 43.05499f ;
		QCGC:SampledRate = 20 ;
		QCGC:_FillValue = -32767.f ;
	float TTB(Time, sps20) ;
		TTB:long_name = "TOTAL TEMPERATURE (BOOM ROSEMOUNT) (C)" ;
		TTB:units = "deg_C" ;
		TTB:actual_range = -1.750999f, 17.32f ;
		TTB:SampledRate = 20 ;
		TTB:_FillValue = -32767.f ;
	float TTKP(Time, sps20) ;
		TTKP:long_name = "TOTAL TEMPERATURE (FAST RESPONSE) (C)" ;
		TTKP:units = "deg_C" ;
		TTKP:actual_range = -2.803001f, 16.039f ;
		TTKP:SampledRate = 20 ;
		TTKP:_FillValue = -32767.f ;
	float ATB(Time, sps20) ;
		ATB:long_name = "AMBIENT TEMPERATURE (BOOM ROSEMOUNT)(C)" ;
		ATB:units = "deg_C" ;
		ATB:actual_range = -5.101997f, 16.208f ;
		ATB:SampledRate = 20 ;
		ATB:_FillValue = -32767.f ;
	float ATKP(Time, sps20) ;
		ATKP:long_name = "AMBIENT TEMP (FAST RESPONSE)  (C)" ;
		ATKP:units = "deg_C" ;
		ATKP:actual_range = -5.617996f, 14.983f ;
		ATKP:SampledRate = 20 ;
		ATKP:_FillValue = -32767.f ;
	float VLA(Time, sps20) ;
		VLA:long_name = "RAW LYMAN ALPHA HYGROMETER OUTPUT (VDC)" ;
		VLA:units = "Vdc" ;
		VLA:actual_range = -5.093002f, 0.3270035f ;
		VLA:SampledRate = 20 ;
		VLA:_FillValue = -32767.f ;
	float TASG(Time, sps20) ;
		TASG:long_name = "AIRCRAFT TRUE AIRSPEED (GUST) (M/S)" ;
		TASG:units = "m/s" ;
		TASG:actual_range = 39.308f, 94.342f ;
		TASG:SampledRate = 20 ;
		TASG:_FillValue = -32767.f ;
	float AFIXL(Time, sps20) ;
		AFIXL:long_name = "ATTACK ANGLE ( LEFT FIXED VANE) (DEG)" ;
		AFIXL:units = "degree" ;
		AFIXL:actual_range = -4.069f, 5.573997f ;
		AFIXL:SampledRate = 20 ;
		AFIXL:_FillValue = -32767.f ;
	float AFIXR(Time, sps20) ;
		AFIXR:long_name = "ATTACK ANGLE (RIGHT FIXED VANE) (DEG)" ;
		AFIXR:units = "degree" ;
		AFIXR:actual_range = -4.093002f, 6.120003f ;
		AFIXR:SampledRate = 20 ;
		AFIXR:_FillValue = -32767.f ;
	float BFIXT(Time, sps20) ;
		BFIXT:long_name = "SIDESLIP ANGLE (TOP FIXED VANE)  (DEG)" ;
		BFIXT:units = "degree" ;
		BFIXT:actual_range = -8.398003f, 4.643997f ;
		BFIXT:SampledRate = 20 ;
		BFIXT:_FillValue = -32767.f ;
	float BFIXB(Time, sps20) ;
		BFIXB:long_name = "SIDESLIP ANGLE (BOTTOM FIXED VANE) (DEG)" ;
		BFIXB:units = "degree" ;
		BFIXB:actual_range = -7.943001f, 4.956001f ;
		BFIXB:SampledRate = 20 ;
		BFIXB:_FillValue = -32767.f ;
	float UI(Time, sps20) ;
		UI:long_name = "WIND VECTOR EAST GUST COMPONENT (M/S)" ;
		UI:units = "m/s" ;
		UI:actual_range = -7.587997f, 9.998001f ;
		UI:SampledRate = 20 ;
		UI:_FillValue = -32767.f ;
	float VI(Time, sps20) ;
		VI:long_name = "WIND VECTOR NORTH GUST COMPONENT (M/S)" ;
		VI:units = "m/s" ;
		VI:actual_range = -18.26401f, 0.8869934f ;
		VI:SampledRate = 20 ;
		VI:_FillValue = -32767.f ;
	float WI(Time, sps20) ;
		WI:long_name = "WIND VECTOR VERTICAL GUST COMP     (M/S)" ;
		WI:units = "m/s" ;
		WI:actual_range = -3.041f, 3.638f ;
		WI:SampledRate = 20 ;
		WI:_FillValue = -32767.f ;
	float UX(Time, sps20) ;
		UX:long_name = "WIND VECTOR LNGTDNL GUST COMPONENT (M/S)" ;
		UX:units = "m/s" ;
		UX:actual_range = -14.83099f, 14.894f ;
		UX:SampledRate = 20 ;
		UX:_FillValue = -32767.f ;
	float VY(Time, sps20) ;
		VY:long_name = "WIND VECTOR LATERAL GUST COMPONENT (M/S)" ;
		VY:units = "m/s" ;
		VY:actual_range = -18.108f, 6.959f ;
		VY:SampledRate = 20 ;
		VY:_FillValue = -32767.f ;
	float WDRCTN(Time, sps20) ;
		WDRCTN:long_name = "HORIZONTAL WIND DIRECTION (BOOM) (DEG)" ;
		WDRCTN:units = "degree" ;
		WDRCTN:actual_range = 0.f, 359.999f ;
		WDRCTN:SampledRate = 20 ;
		WDRCTN:_FillValue = -32767.f ;
	float WSPD(Time, sps20) ;
		WSPD:long_name = "HORIZONTAL WIND SPEED (BOOM) (M/S)" ;
		WSPD:units = "m/s" ;
		WSPD:actual_range = 0.1090012f, 18.669f ;
		WSPD:SampledRate = 20 ;
		WSPD:_FillValue = -32767.f ;
	float VEW(Time, sps20) ;
		VEW:long_name = "RAW INS GROUND SPD EAST COMP (M/S)" ;
		VEW:units = "m/s" ;
		VEW:actual_range = -84.095f, 86.84601f ;
		VEW:SampledRate = 20 ;
		VEW:_FillValue = -32767.f ;
	float VNS(Time, sps20) ;
		VNS:long_name = "RAW INS GROUND SPD NORTH COMP (M/S)" ;
		VNS:units = "m/s" ;
		VNS:actual_range = -96.26401f, 67.82098f ;
		VNS:SampledRate = 20 ;
		VNS:_FillValue = -32767.f ;
	float CGAC(Time, sps20) ;
		CGAC:long_name = "AIRCRAFT C.G. ACCELERATION (M/S2)" ;
		CGAC:units = "m/s2" ;
		CGAC:actual_range = -4.832001f, 4.241997f ;
		CGAC:SampledRate = 20 ;
		CGAC:_FillValue = -32767.f ;
	float WP3(Time, sps20) ;
		WP3:long_name = "DAMPED AIRCRAFT VERT VELOCITY (M/S)" ;
		WP3:units = "m/s" ;
		WP3:actual_range = -5.473f, 6.387001f ;
		WP3:SampledRate = 20 ;
		WP3:_FillValue = -32767.f ;
	float HI3(Time, sps20) ;
		HI3:long_name = "PRESSURE-DAMPED INERTIAL ALTITUDE (M)" ;
		HI3:units = "m" ;
		HI3:actual_range = 1096.2f, 3990.7f ;
		HI3:SampledRate = 20 ;
		HI3:_FillValue = -32767.f ;
	float THETA(Time, sps20) ;
		THETA:long_name = "POTENTIAL TEMPERATURE (K)" ;
		THETA:units = "deg_K" ;
		THETA:actual_range = 296.706f, 310.561f ;
		THETA:SampledRate = 20 ;
		THETA:_FillValue = -32767.f ;
	float VTHETA(Time, sps20) ;
		VTHETA:long_name = "VIRTUAL POTENTIAL TEMPERATURE  (K)" ;
		VTHETA:units = "deg_K" ;
		VTHETA:actual_range = 298.091f, 311.177f ;
		VTHETA:SampledRate = 20 ;
		VTHETA:_FillValue = -32767.f ;
	float O3F25(Time, sps20) ;
		O3F25:long_name = "FAST OZONE MIXING RATIO  (VDC) (CH.30)" ;
		O3F25:units = "Vdc" ;
		O3F25:actual_range = -0.05599976f, 10.171f ;
		O3F25:SampledRate = 20 ;
		O3F25:_FillValue = -32767.f ;
	float DEI(Time) ;
		DEI:long_name = "DISTANCE EAST OF START  (KM)" ;
		DEI:units = "km" ;
		DEI:actual_range = -6.22998f, 302.22f ;
		DEI:SampledRate = 1 ;
		DEI:_FillValue = -32767.f ;
	float DNI(Time) ;
		DNI:long_name = "DISTANCE NORTH OF START (KM)" ;
		DNI:units = "km" ;
		DNI:actual_range = -522.28f, 7.700012f ;
		DNI:SampledRate = 1 ;
		DNI:_FillValue = -32767.f ;
	float RHUM(Time) ;
		RHUM:long_name = "RELATIVE HUMIDITY (PER CENT)" ;
		RHUM:units = "%" ;
		RHUM:actual_range = 39.481f, 101.44f ;
		RHUM:SampledRate = 1 ;
		RHUM:_FillValue = -32767.f ;
	float TLCL(Time) ;
		TLCL:long_name = "TEMP. AT LF. COND. LEVEL  (C)" ;
		TLCL:units = "deg_C" ;
		TLCL:actual_range = -10.046f, 11.821f ;
		TLCL:SampledRate = 1 ;
		TLCL:_FillValue = -32767.f ;
	float PLCL(Time) ;
		PLCL:long_name = "PRESS. AT LF. COND. LEVEL (MB)" ;
		PLCL:units = "hPa" ;
		PLCL:actual_range = 551.701f, 851.109f ;
		PLCL:SampledRate = 1 ;
		PLCL:_FillValue = -32767.f ;
	float RM(Time) ;
		RM:long_name = "WATER VAPOR MIXING RATIO  (G/KG)" ;
		RM:units = "g/kg" ;
		RM:actual_range = 3.200996f, 10.321f ;
		RM:SampledRate = 1 ;
		RM:_FillValue = -32767.f ;
	float SPHUM(Time) ;
		SPHUM:long_name = "SPECIFIC HUMIDITY     (G/KG)" ;
		SPHUM:units = "g/kg" ;
		SPHUM:actual_range = 3.191002f, 10.215f ;
		SPHUM:SampledRate = 1 ;
		SPHUM:_FillValue = -32767.f ;
	float SURFP(Time) ;
		SURFP:long_name = "SURFACE PRESSURE          (MB)" ;
		SURFP:units = "hPa" ;
		SURFP:actual_range = 810.289f, 1000.f ;
		SURFP:SampledRate = 1 ;
		SURFP:_FillValue = -32767.f ;
	float OMO3(Time) ;
		OMO3:long_name = "MEAN OZONE MIXING RATIO  (PPBV) (CH.31)" ;
		OMO3:units = "ppbv" ;
		OMO3:actual_range = 0.004997253f, 9.808998f ;
		OMO3:SampledRate = 1 ;
		OMO3:_FillValue = -32767.f ;

// global attributes:
		:institution = "NCAR Research Aviation Facility" ;
		:Address = "P.O. Box 3000, Boulder, CO 80307-3000" ;
		:creator_url = "http://www.eol.ucar.edu" ;
		:Conventions = "NCAR-RAF/nimbus" ;
		:ConventionsURL = "http://www.eol.ucar.edu/raf/Software/netCDF.html" ;
		:ConventionsVersion = "1.3" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:standard_name_vocabulary = "CF-1.0" ;
		:time_coordinate = "Time" ;
		:Phone = "(303) 497-1030" ;
		:ProcessorURL = "https://github.com/ncareol/GENPRO" ;
		:ProcessorRevision = "8ff1ae2e-dirty" ;
		:Categories = "Position,Thermodynamic,Aircraft State,Atmos. State" ;
		:geospatial_vertical_positive = "up" ;
		:date_created = "2016-08-09T18:45:19 +0000" ;
		:Platform = "N306D" ;
		:wind_field = "WSPD WDRCTN WI" ;
		:time_coverage_start = "1982-06-15T08:17:33 +0000" ;
		:time_coverage_end = "1982-06-15T10:27:21 +0000" ;
		:TimeInterval = "08:17:33-10:27:21" ;
		:FlightDate = "06/15/1982" ;
		:geospatial_lat_min = 35.20799f ;
		:geospatial_lat_max = 39.985f ;
		:latitude_coordinate = "LAT" ;
		:geospatial_lon_min = -105.191f ;
		:geospatial_lon_max = -101.714f ;
		:longitude_coordinate = "LON" ;
		:zaxis_coordinate = "HP" ;
		:geospatial_vertical_units = "m" ;
		:geospatial_vertical_min = 1095.4f ;
		:geospatial_vertical_max = 3991.7f ;
		:DESCRIPTION = "638-1 O3-F&B 15 JUN 82" ;
		:CYCLE_TIME = 1.f ;
		:FlightNumber = "RF01" ;
		:ProjectName = "Ozone Flux and Budget" ;
		:converted_from = "G51482" ;
}