Output Data File Measurement Lists
The following parameters were measured by the GV core instrumentration. Please note that not all of these variables are provided in the final data set because some of them are housekeeping and quality control data. If you need access to data not in the final data set but listed in this table, please contact RAF.
A2DTEMP_RAD | A2D Temperature |
A2DTEMP_RWO | A2D Temperature |
ACINS | IRS Vertical Acceleration |
ACINS_IRS2 | IRS Vertical Acceleration |
ADC_DIS_1_A | AirTrfcCtrl Sel, Overspeed, WOW |
ADIFR | Vertical Differential Pressure, Radome |
ADIFRTEMP | Temperature of ADIFR Probe |
ADIFRTEMP_GP | Temperature of ADIFR Probe |
ADIFR_GP | Vertical Differential Pressure, Radome |
AKRD | Attack Angle, Radome Diff. Pressure |
ALT | IRS Altitude |
ALT_G | Avionics GPS Altitude (MSL) |
ALT_IRS2 | IRS Altitude |
AQRATIO | Al's Fudge Factor |
ATHL1 | Ambient Temperature, Deiced Left |
ATHL2 | Ambient Temperature, Deiced Left |
ATHR1 | Ambient Temperature, Deiced Right |
ATHR2 | Ambient Temperature, Deiced Right |
ATTACK | Attack Angle, Reference |
ATTACK_A | ADC Angle of Attack |
ATX | Ambient Temperature, Reference |
AT_A | ADC Ambient Air Temperature |
AVGTRNS_LWIO | CDP Average Transit Time |
BALT1_A | ADC Baro Altitude |
BALT2_A | ADC baro corrected alt #2 |
BAROCOR1_A | ADC baro correction #1 mB |
BAROCOR2_A | ADC baro correction #2 mB |
BDIFR | Horizontal Differential Pressure, Radome |
BDIFRTEMP | Temperature of BDIFR Probe |
BDIFRTEMP_GP | Temperature of BDIFR Probe |
BDIFR_GP | Horizontal Differential Pressure, Radome |
BLATA | IRS Body Latitudal Acceleration |
BLATA_IRS2 | IRS Body Latitudal Acceleration |
BLONGA | IRS Body Longitudal Acceleration |
BLONGA_IRS2 | IRS Body Longitudal Acceleration |
BNORMA | IRS Body Normal Acceleration |
BNORMA_IRS2 | IRS Body Normal Acceleration |
CALT_GP | Reference CMIGITS3 Altitude (MSL) |
CAS_A | ADC Computed Air Speed |
CDPLBTMP_LWIO | CDP Laser Block Temperature |
CDPLSRC_LWIO | CDP Laser Current |
CDPLSRP_LWIO | CDP Laser Power Monitor |
CDPWBTMP_LWIO | CDP Wing Board Temperature |
CLAT_GP | Reference CMIGITS3 Latitude |
CLON_GP | Reference CMIGITS3 Longitude |
CONC1DC100_RWOO | 2D-C Concentraton 100u and larger, Center-in (all cells) |
CONC1DC150_RWOO | 2D-C Concentraton 150u and larger, Center-in (all cells) |
CONC1DC_RWOO | 2D-C Concentration, 260X Emulation (all cells) |
CONC2C_RWOO | 2D-C Concentration |
CONCD_LWIO | CDP Concentration (all cells) |
CPITCH_GP | Reference CMIGITS3 Aircraft Pitch |
CROLL_GP | Reference CMIGITS3 Aircraft Roll |
CTHDG_GP | Reference CMIGITS3 True Heading |
CVEW_GP | Reference CMIGITS3 Ground Speed Vector, East Component |
CVNS_GP | Reference CMIGITS3 Ground Speed Vector, North Component |
CVSPD_GP | reference cmigits3 Verticle Speed |
DBAR1DC_RWOO | 2D-C Mean Particle Diameter, 260X Emulation |
DBARD_LWIO | CDP Mean Particle Diameter |
DBZ1DC_RWOO | 2D-C Calculated Reflectivity, 260X Emulation |
DBZD_LWIO | CDP Calculated Reflectivity |
DISP1DC_RWOO | 2D-C Dispersion, 260X Emulation (sigma/dbarx) |
DISPD_LWIO | CDP Dispersion (sigma/dbarx) |
DPLB | Dew/Frost Point Balance, Fuselage Left |
DPLC | Dew Point Temperature, T-Electric Left |
DPLS | Dew/Frost Point Temperature, Fuselage Left |
DPLTEC | Dew/Frost Point TEC, Fuselage Left |
DPRB | Dew/Frost Point Balance, Fuselage Right |
DPRC | Dew Point Temperature, T-Electric Right |
DPRS | Dew/Frost Point Temperature, Fuselage Right |
DPRTEC | Dew/Frost Point TEC, Fuselage Right |
DPXC | Dew Point Temperature, Reference |
DRFTA | IRS Drift Angle |
DRFTA_IRS2 | IRS Drift Angle |
DT1DC_RWOO | Fast 2DC Probe Dead Time |
EDPC | Ambient Water Vapor Pressure, Reference |
GGALT | Reference GPS Altitude (MSL) |
GGALTC | Corrected GPS Altitude |
GGALTC_GMN | Corrected GPS Altitude |
GGALT_GMN | Reference GPS Altitude (MSL) |
GGDAGE | Time in seconds since last DGPS update |
GGDAGE_GMN | Time in seconds since last DGPS update |
GGDAY | Reference GPS Day of month (1-31) |
GGDAY_GMN | Reference GPS Day of month (1-31) |
GGEOIDHT | Reference GPS Height of geoid (MSL) above WGS84 ellipsoid |
GGEOIDHT_GMN | Reference GPS Height of geoid (MSL) above WGS84 ellipsoid |
GGHORDIL | Reference GPS Horizontal dilution of position |
GGHORDIL_GMN | Reference GPS Horizontal dilution of position |
GGLAT | Reference GPS Latitude |
GGLAT_GMN | Reference GPS Latitude |
GGLON | Reference GPS Longitude |
GGLON_GMN | Reference GPS Longitude |
GGMONTH | Reference GPS Month of year (1-12) |
GGMONTH_GMN | Reference GPS Month of year (1-12) |
GGNSAT | Reference GPS number of satellites tracked |
GGNSAT_GMN | Reference GPS number of satellites tracked |
GGQUAL | Reference GPS Qual, 0=inval,1=GPS,2=DGPS |
GGQUAL_GMN | Reference GPS Qual, 0=inval,1=GPS,2=DGPS |
GGREFID | DGPS station ID number |
GGREFID_GMN | DGPS station ID number |
GGSECSDAY | Reference GPS seconds of day |
GGSECSDAY_GMN | Reference GPS seconds of day |
GGSPD | Reference GPS Ground Speed |
GGSPD_GMN | Reference GPS Ground Speed |
GGSTATUS | Reference GPS rcvr status: 1=OK(A), 0=warning(V) |
GGSTATUS_GMN | Reference GPS rcvr status: 1=OK(A), 0=warning(V) |
GGTRK | Reference GPS Track Angle |
GGTRK_GMN | Reference GPS Track Angle |
GGVEW | Reference GPS Ground Speed Vector, East Component |
GGVEW_GMN | Reference GPS Ground Speed Vector, East Component |
GGVNS | Reference GPS Ground Speed Vector, North Component |
GGVNS_GMN | Reference GPS Ground Speed Vector, North Component |
GGYEAR | Reference GPS 2 digit year |
GGYEAR_GMN | Reference GPS 2 digit year |
GSF | IRS Aircraft Ground Speed |
GSF_G | Avionics GPS Ground Speed |
GSF_IRS2 | IRS Aircraft Ground Speed |
GSTAT_G | Avionics GPS Sensor Status |
GTIME_G | Avionics GPS UTC Measure Time |
IAS | Indicated Airspeed |
IRIG_StatusLAMS | IRIG status: bit 0=SYNC,1=NOCODE,2=NOPPS,3=NOMAJT,4=NOYEAR,5=NOSYNC |
IRIG_Status_304 | IRIG status: bit 0=SYNC,1=NOCODE,2=NOPPS,3=NOMAJT,4=NOYEAR,5=NOSYNC |
IRIG_Status_305 | IRIG status: bit 0=SYNC,1=NOCODE,2=NOPPS,3=NOMAJT,4=NOYEAR,5=NOSYNC |
IRIG_Status_LWI | IRIG status: bit 0=SYNC,1=NOCODE,2=NOPPS,3=NOMAJT,4=NOYEAR,5=NOSYNC |
IRIG_Status_LWO | IRIG status: bit 0=SYNC,1=NOCODE,2=NOPPS,3=NOMAJT,4=NOYEAR,5=NOSYNC |
IRIG_Status_RWO | IRIG status: bit 0=SYNC,1=NOCODE,2=NOPPS,3=NOMAJT,4=NOYEAR,5=NOSYNC |
IRIG_TdiffLAMS | IRIG-UNIX clock diff |
IRIG_Tdiff_304 | IRIG-UNIX clock diff |
IRIG_Tdiff_305 | IRIG-UNIX clock diff |
IRIG_Tdiff_LWI | IRIG-UNIX clock diff |
IRIG_Tdiff_LWO | IRIG-UNIX clock diff |
IRIG_Tdiff_RWO | IRIG-UNIX clock diff |
IWD | IRS Wind Direction |
IWD_IRS2 | IRS Wind Direction |
IWS | IRS Wind Speed |
IWS_IRS2 | IRS Wind Speed |
LAT | IRS Latitude |
LATC | GPS-Corrected Inertial Latitude |
LATF_G | Avionics GPS Latitude Fine |
LAT_G | Avionics GPS Latitude |
LAT_IRS2 | IRS Latitude |
LON | IRS Longitude |
LONC | GPS-Corrected Inertial Longitude |
LONF_G | Avionics GPS Longitude Fine |
LON_G | Avionics GPS Longitude |
LON_IRS2 | IRS Longitude |
MACH_A | ADC Mach Number |
MR | Mixing Ratio, T-Electric |
NOSETMP | Radome Environmental Box Temperature |
ONE | Constant value of 1. |
OVFLW_LWIO | CDP AtoD Converter Overflow/Overrange |
PALT | NACA Pressure Altitude |
PALTF | NACA Pressure Altitude |
PALT_A | ADC Pressure Altitude |
PITCH | IRS Aircraft Pitch Angle |
PITCH_IRS2 | IRS Aircraft Pitch Angle |
PLWC1DC_RWOO | 2D-C Water/Ice Content, 260X Emulation |
PLWCD_LWIO | CDP Water/Ice Content |
PSF | Raw Static Pressure, Fuselage |
PSFC | Corrected Static Pressure, Fuselage |
PSX | Raw Static Pressure, Reference |
PSXC | Corrected Static Pressure, Reference |
PS_A | ADC Static Pressure |
PS_GP | Raw Dynamic Pressure, Gust Pod |
PT_A | ADC Total Pressure |
QCF | Raw Dynamic Pressure, Fuselage |
QCFC | Corrected Dynamic Pressure, Fuselage |
QCFTEMP | Temperature of QCF Probe |
QCR | Raw Dynamic Pressure, Radome |
QCRC | Corrected Dynamic Pressure, Radome |
QCRTEMP | Temperature of QCR Probe |
QCRTEMP_GP | Temperature of QCR Probe |
QCX | Raw Dynamic Pressure, Reference |
QCXC | Corrected Dynamic Pressure, Reference |
QC_A | ADC Impact Pressure |
QC_GP | Raw Dynamic Pressure, Radome |
REFF2DC_RWOO | 1DC Effective Radius |
REFFD_LWIO | CDP Effective Radius |
REJAT_LWIO | CDP Average Transit Rejected Particles |
REJDOF_LWIO | CDP Particles Rejected (Outside Depth-of-Field)) |
RHODR | Absolute Humidity, T-Electric Right |
RHUM | Relative Humidity |
RICE | Raw Icing-Rate Indicator |
ROLL | IRS Aircraft Roll Angle |
ROLL_IRS2 | IRS Aircraft Roll Angle |
SHDORC_RWOO | Fast 2DC Shadow OR Count |
SOLAZ | Solar Azimuth Angle |
SOLDE | Solar Declination Angle |
SOLEL | Solar Elevation Angle |
SOLZE | Solar Zenith Angle |
SSLIP | Sideslip Angle, Reference |
SSRD | Sideslip Angle, Radome Diff. Pressure |
TASF | Aircraft True Airspeed, Fuselage |
TASHC | Aircraft True Airspeed, Humidity Corrected |
TASR | Aircraft True Airspeed, Radome |
TASX | Aircraft True Airspeed, Reference |
TAS_A | ADC True Air Speed |
TCNTD_LWIO | CDP Total Counts (all cells) |
THDG | IRS Aircraft True Heading Angle |
THDG_IRS2 | IRS Aircraft True Heading Angle |
THETA | Potential Temperature |
THETAE | Equivalent Potential Temperature |
THETAV | Virtual Potential Temperature |
TKAT | IRS Aircraft Track Angle |
TKAT_G | Avionics GPS Track Angle |
TKAT_IRS2 | IRS Aircraft Track Angle |
TTHL1 | Total Temperature, Deiced Left |
TTHL1C | Corrected Total Temperature, Deiced Left |
TTHL2 | Total Temperature, Deiced Left |
TTHL2C | Corrected Total Temperature, Deiced Left |
TTHR1 | Total Temperature, Deiced Right |
TTHR1C | Corrected Total Temperature, Deiced Right |
TTHR2 | Total Temperature, Deiced Right |
TTHR2C | Corrected Total Temperature, Deiced Right |
TTX | Total Temperature, Reference |
TT_A | ADC Total Air Temperature |
Time | time of measurement |
UI | Wind Vector, East Component |
UIC | GPS-Corrected Wind Vector, East Component |
UX | Wind Vector, Longitudinal Component |
UXC | GPS-Corrected Wind Vector, Longitudinal Component |
VEW | IRS Ground Speed Vector, East Component |
VEWC | GPS-Corrected Inertial Ground Speed Vector, East Component |
VEW_G | Avionics GPS Ground Speed Vector, East Component |
VEW_IRS2 | IRS Ground Speed Vector, East Component |
VI | Wind Vector, North Component |
VIC | GPS-Corrected Wind Vector, North Component |
VNS | IRS Ground Speed Vector, North Component |
VNSC | GPS-Corrected Inertial Ground Speed Vector, North Component |
VNS_G | Avionics GPS Ground Speed Vector, North Component |
VNS_IRS2 | IRS Ground Speed Vector, North Component |
VSPD | IRS Vertical Speed |
VSPD_G | Avionics GPS Vertical Velocity |
VSPD_IRS2 | IRS Vertical Speed |
VY | Wind Vector, Lateral Component |
VYC | GPS-Corrected Wind Vector, Lateral Component |
WD | Horizontal Wind Direction |
WDC | GPS-Corrected Horizontal Wind Direction |
WI | Wind Vector, Vertical Gust Component |
WIC | GPS-Corrected Wind Vector, Vertical Gust Component |
WS | Horizontal Wind Speed |
WSC | GPS-Corrected Horizontal Wind Speed |
XMACH2 | Aircraft Mach Number Squared |
ZERO | Constant value of 0. |
WAMO/ICARE Publications
Data Access
Data Documentation
WAMO/ICARE C-130 Operations
Facilities & Instruments