COMET
COMET (Cooperative Program for Operational Meteorology, Education, and Training) Case Studies
PROJECT DATES
03/11/1993 - 11/11/2002
PROJECT DESCRIPTION
COMET Web-Based Case Studies are a collection of meteorological data for specific events. They include WSR-88D radar, GOES-8 or 10 satellite data, NCEP model data, Family of Services text data, upper-air and profiler data, and any contributed data sets. These case studies are being used in National Weather Service Offices and university classrooms across the United States.
The table below provides the case study number, title, date, and a data access link for each case study number 01 and numbers 012-044. Please click on the "Title" link for a more detailed description of each case study, which includes location and objectives.
Case Study # | Title | Date | Data Access |
---|---|---|---|
001 | The Storm of the Century | 03/11/1993 - 03/14/1993 | xx |
012 | Gravity Waves | 03/27/1994 - 03/28/1994 | xx |
013 | S. California Floods/Florida Tornadoes | 02/22/1998 - 02/24/1998 | xx |
014 | Midwest Cold Season Synoptic Storm | 10/17/1996 - 10/18/1996 | xx |
015 | Southeast U.S. Cyclogenesis | 04/27/1998 - 04/30/1998 | xx |
016 | Moberly Missouri Tornado | 07/03/1995 - 07/05/1995 | xx |
017 | Desert SW Severe Weather | 08/07/1997 - 08/08/1997 | xx |
018 | Spencer Tornado and Minn -> NY Derecho | 05/30/1998 - 06/01/1998 | xx |
019 | Oklahoma City Tornado | 05/03/1999 - 05/04/1999 | xx |
020 | Hurricane Floyd | 09/14/1999 - 09/17/1999 | xx |
021 | Wichita, Kansas Halloween Flood | 10/30/1998 - 11/01/1998 | xx |
022 | Northeastern US Severe Weather | 06/02/1998 - 06/03/1998 | xx |
023 | Winter Severe Weather | 11/08/1998 - 11/11/1998 | xx |
024 | East Coast Explosive Cyclogenesis | 01/19/2000 - 01/26/2000 | xx |
025 | Salt Lake City Tornado/Long Island Flood | 08/11/1999 - 08/12/1999 | xx |
026 | Pacific Northwest Winter Storm | 11/23/1999 - 11/26/1999 | xx |
027 | Southern Louisiana Tornados | 01/01/1999 - 01/02/1999 | xx |
028 | Fort Worth Tornado | 03/28/2000 - 03/29/2000 | xx |
029 | Montana Fire Weather-Dry Cold Front | 10/30/1999 - 11/01/1999 | xx |
030 | Null Event: Eastern Colorado Snowstorm | 03/19/2000 - 03/21/2000 | xx |
031 | Null Event: Central Plains Severe Wx | 04/18/2000 - 04/19/2000 | xx |
032 | Buffalo Lake Effect Snowstorm | 11/19/2000 - 11/21/2000 | xx |
033 | Missouri Isolated Severe Weather | 05/20/2000 - 05/22/2000 | xx |
034 | New Jersey Flood: Terrain Locked Convect | 08/11/2000 - 08/13/2000 | xx |
035 | San Antonio Flood | 10/16/1998 - 10/19/1998 | xx |
036 | Seattle Snowstorm | 02/15/2001 - 02/17/2001 | xx |
037 | Tropical Storm Allison | 06/05/2001 - 06/19/2001 | xx |
038 | Birmingham Tornado | 04/07/1998 - 04/09/1998 | xx |
039 | Iowa Bow Echo | 06/29/1998 - 06/30/1998 | xx |
040 | Kansas City Flash Flood | 10/04/1998 - 10/05/1998 | xx |
041 | Southern California Severe Weather | 09/02/1998 - 09/03/1998 | xx |
042 | Kansas Winter Storm | 01/28/2002 - 01/30/2002 | xx |
043 | Colorado Fire/Kansas Severe Weather | 06/10/2002 - 06/14/2002 | xx |
044 | November 10th Tornadoes 2002 | 11/10/2002 - 11/11/2002 | xx |
CONTACT INFORMATION