PECAN ISS IOPs
This page summaries observations for the IOPs from the four NCAR/EOL ISS at PECAN.
IOP | Date/Time | FP3 (Ellis KS) | FP4 (Minden,NE) | FP5 (Brewster KS) | MP4 (MISS / MGAUS) |
---|---|---|---|---|---|
IOP1 (test) | June 2, 1-5Z | Profiler 01-5Z | |||
IOP2 (LLJ) | June 3, 3-6Z | Profiler 0-6Z | |||
IOP3 (MCS) | June 4, 0-630Z | Profiler 23-7Z | |||
IOP4 (Bore) | June 5, 2-6Z | Profiler 1-9Z | |||
IOP5 (Bore) |
June 6, 0-530Z | Profiler 1-7Z | |||
UFO1 (Bore) | June 7 | ||||
IOP6 (CI) | June 8, 2-630Z | Profiler 1-7Z | 6Z Sonde | ||
IOP7 (LLJ) | June 10, 0-930Z | Profiler 0-10Z | |||
IOP8 (MCS) | June 11, 0-630Z | Profiler 23-7Z | |||
IOP9 (MCS) | June 12, 0-8Z | Profiler 0-8Z | |||
UFO2 (CI) | June 14, 4-11Z | ||||
IOP10 (MCS) | June 15, 0-430Z | Profiler 0-6Z | Profiler 0-6Z | Profiler 2-5Z | |
IOP11 (MCS) | June 17, 0-8Z | Profiler 0-8Z | |||
UFO3 (AET/CI) | June 19, 130-5Z | ||||
IOP12 (LLJ) | June 20, 0-930Z | Profiler 0-10Z | |||
UFO6 (AET/CI) | June 20, 22-5Z | ||||
IOP13 (LLJ) | June 21, 23-0930Z | Profiler 23-10Z | |||
IOP14 (CI-LLJ) | June 24, 130-7Z | Profiler 1-9Z | |||
IOP15 (MCS) | June 24 (23Z-7Z) | ||||
IOP16 (Bore) | June 26, 0-9Z | Profiler 0-10Z | |||
UFO7 (AET/CI) | June 29, 22-5Z | ||||
IOP17 (MCS) | July 1, 2-12Z | Profiler 0-12Z | Profiler 0-9Z | ||
UFO8B (Bore) | July 2, 2-7Z | ||||
UFO9 (CI) | July 3, 0-6Z | ||||
IOP18 (CI) | July 4, 2-730Z | Profiler 2-8Z | Profiler 2-8Z | ||
IOP19 (Bore) | July 4, 20-6Z | Profiler 22-8Z | Profiler 1-430Z | ||
IOP20 (MCS) | July 6, 0-9Z | Profiler 4-12Z | Profiler 1-8Z | ||
UFO11 (CI) | July 8, 0-6Z | ||||
IOP22 (CI) | July 9, 0-9Z | Profiler 0-9Z | Profiler 0-8Z | ||
IOP24 (CI-LLJ) | July 10, 0-730Z | Profiler 0-9Z | Profiler 1-9Z | ||
IOP25 (Bore) | July 11, 0-930Z | Profiler 2-12Z | Profiler 1-9Z | ||
IOP26 (CI-LLJ) | July 11, 22-6Z | Profiler 22-6Z | Profiler 23-6Z | ||
IOP29 (CI) | July 14, 0-730Z | Profiler 0-8Z | Profiler 0-9Z | ||
IOP30 (CI) | July 15, 0-7Z | Profiler 0-14Z | |||
IOP31 (MCS) | July 16, 0-7Z | Profiler 0-8Z | Profiler 23-6Z |
This page was compiled by Matt Paulus. Please contact Bill Brown for more information.
Images
PECAN Publications
Data Access
Field Catalog
PECAN Data Documentation
PECAN Documents
ISS at PECAN
PECAN Meetings and Presentations
PECAN Education
PECAN Advanced Education Resources
PECAN Outreach
PECAN Image Gallery
PECAN Related Links
Facilities & Instruments