Sample HRT NetCdf Header

netcdf RF01A.19820810.140334_164739 {
dimensions:
	Time = 9846 ;
	sps20 = 20 ;
	sps90 = 90 ;
variables:
	int Time(Time) ;
		Time:long_name = "time of measurement" ;
		Time:units = "seconds since 1982-08-10 00:00:00 +0000" ;
		Time:strptime_format = "seconds since %F %T %z" ;
		Time:standard_name = "time" ;
	float TPTIME(Time) ;
		TPTIME:long_name = "UNALTERED TAPE TIME (SEC) AFTER MIDNIGHT" ;
		TPTIME:units = "s" ;
		TPTIME:actual_range = 50614.f, 60459.f ;
		TPTIME:SampledRate = 1 ;
		TPTIME:_FillValue = -32767.f ;
	float TMLAG(Time) ;
		TMLAG:long_name = "LTN-51 ARINC TIME LAG (SEC)" ;
		TMLAG:units = "s" ;
		TMLAG:actual_range = 0.1500015f, 0.1699982f ;
		TMLAG:SampledRate = 1 ;
		TMLAG:_FillValue = -32767.f ;
	float XMIT(Time) ;
		XMIT:long_name = "PILOT MICROPHONE SWITCH (XMIT) (VDC)" ;
		XMIT:units = "Vdc" ;
		XMIT:actual_range = 0.02899933f, 8.911003f ;
		XMIT:SampledRate = 1 ;
		XMIT:_FillValue = -32767.f ;
	float PRT5(Time) ;
		PRT5:long_name = "RADIOMET.SURF.TEMP(PRT-5)(9.5-11.5)(C)" ;
		PRT5:units = "deg_C" ;
		PRT5:actual_range = 10.728f, 35.146f ;
		PRT5:SampledRate = 1 ;
		PRT5:_FillValue = -32767.f ;
	float TPYRDT(Time) ;
		TPYRDT:long_name = "TOP PYRGEOMETER DOME TEMP (C)" ;
		TPYRDT:units = "deg_C" ;
		TPYRDT:actual_range = 11.021f, 23.86f ;
		TPYRDT:SampledRate = 1 ;
		TPYRDT:_FillValue = -32767.f ;
	float BPYRDT(Time) ;
		BPYRDT:long_name = "BOTTOM PYRGEOMETER DOME TEMP (C)" ;
		BPYRDT:units = "deg_C" ;
		BPYRDT:actual_range = 10.508f, 22.865f ;
		BPYRDT:SampledRate = 1 ;
		BPYRDT:_FillValue = -32767.f ;
	float TPYRST(Time) ;
		TPYRST:long_name = "TOP PYRGEOMETER SINK TEMP (C)" ;
		TPYRST:units = "deg_C" ;
		TPYRST:actual_range = 11.936f, 24.478f ;
		TPYRST:SampledRate = 1 ;
		TPYRST:_FillValue = -32767.f ;
	float BPYRST(Time) ;
		BPYRST:long_name = "BOTTOM PYRGEOMETER SINK TEMP (C)" ;
		BPYRST:units = "deg_C" ;
		BPYRST:actual_range = 11.245f, 23.18f ;
		BPYRST:SampledRate = 1 ;
		BPYRST:_FillValue = -32767.f ;
	float TPYRG(Time) ;
		TPYRG:long_name = "RAW DWNWARD IR IRRADIANCE (WATTS/M2)" ;
		TPYRG:units = "W/m2" ;
		TPYRG:actual_range = -164.46f, -32.53998f ;
		TPYRG:SampledRate = 1 ;
		TPYRG:_FillValue = -32767.f ;
	float BPYRG(Time) ;
		BPYRG:long_name = "RAW UPWARD IR IRRADIANCE (WATTS /M2)" ;
		BPYRG:units = "W/m2" ;
		BPYRG:actual_range = -80.64001f, 106.71f ;
		BPYRG:SampledRate = 1 ;
		BPYRG:_FillValue = -32767.f ;
	float TPYR1(Time) ;
		TPYR1:long_name = "TOP PYRANOMETER IRRADIANCE" ;
		TPYR1:units = "W/m2" ;
		TPYR1:actual_range = 292.732f, 1034.252f ;
		TPYR1:SampledRate = 1 ;
		TPYR1:_FillValue = -32767.f ;
	float BPYR1(Time) ;
		BPYR1:long_name = "BOTTOM PYRANOMETER IRRADIANCE" ;
		BPYR1:units = "W/m2" ;
		BPYR1:actual_range = 11.99f, 639.202f ;
		BPYR1:SampledRate = 1 ;
		BPYR1:_FillValue = -32767.f ;
	float TPYRGC(Time) ;
		TPYRGC:long_name = "TOP PYRGEOMETER CORRECTED (WAT  TS/M2)" ;
		TPYRGC:units = "W/m2" ;
		TPYRGC:actual_range = 232.674f, 392.446f ;
		TPYRGC:SampledRate = 1 ;
		TPYRGC:_FillValue = -32767.f ;
	float BPYRGC(Time) ;
		BPYRGC:long_name = "BOTTOM PYRGEOMETER CORRECTED (WATS/M2)" ;
		BPYRGC:units = "W/m2" ;
		BPYRGC:actual_range = 365.023f, 545.876f ;
		BPYRGC:SampledRate = 1 ;
		BPYRGC:_FillValue = -32767.f ;
	float LAT(Time, sps20) ;
		LAT:long_name = "RAW INS LATITUDE (DEG)" ;
		LAT:units = "degree_N" ;
		LAT:Category = "Position" ;
		LAT:standard_name = "latitude" ;
		LAT:valid_range = -90.f, 90.f ;
		LAT:actual_range = 37.21201f, 37.494f ;
		LAT:SampledRate = 20 ;
		LAT:_FillValue = -32767.f ;
	float LON(Time, sps20) ;
		LON:long_name = "RAW INS LONGITUDE (DEG)" ;
		LON:units = "degree_E" ;
		LON:Category = "Position" ;
		LON:standard_name = "longitude" ;
		LON:valid_range = -180.f, 180.f ;
		LON:actual_range = -124.677f, -122.039f ;
		LON:SampledRate = 20 ;
		LON:_FillValue = -32767.f ;
	float THI(Time, sps20) ;
		THI:long_name = "AIRCRAFT TRUE HEADING (ARINC) (DEG)" ;
		THI:units = "degree" ;
		THI:actual_range = 0.005996704f, 359.996f ;
		THI:SampledRate = 20 ;
		THI:_FillValue = -32767.f ;
	float ALPHA(Time, sps20) ;
		ALPHA:long_name = "INS WANDER ANGLE (DEG)" ;
		ALPHA:units = "degree" ;
		ALPHA:actual_range = 340.877f, 342.475f ;
		ALPHA:SampledRate = 20 ;
		ALPHA:_FillValue = -32767.f ;
	float XVI(Time, sps20) ;
		XVI:long_name = "RAW INS GROUND SPD X COMPONENT (M/S)" ;
		XVI:units = "m/s" ;
		XVI:actual_range = -88.965f, 68.65802f ;
		XVI:SampledRate = 20 ;
		XVI:_FillValue = -32767.f ;
	float YVI(Time, sps20) ;
		YVI:long_name = "RAW INS GROUND SPD Y COMPONENT (M/S)" ;
		YVI:units = "m/s" ;
		YVI:actual_range = -85.345f, 80.31598f ;
		YVI:SampledRate = 20 ;
		YVI:_FillValue = -32767.f ;
	float GSF(Time, sps20) ;
		GSF:long_name = "RAW INS GROUND SPEED (M/S)" ;
		GSF:units = "m/s" ;
		GSF:actual_range = 32.938f, 92.68401f ;
		GSF:SampledRate = 20 ;
		GSF:_FillValue = -32767.f ;
	float PITCH(Time, sps20) ;
		PITCH:long_name = "AIRCRAFT PITCH ATTITUDE ANGLE (DEG)" ;
		PITCH:units = "degree" ;
		PITCH:actual_range = -4.755997f, 9.681999f ;
		PITCH:SampledRate = 20 ;
		PITCH:_FillValue = -32767.f ;
	float ROLL(Time, sps20) ;
		ROLL:long_name = "AIRCRAFT ROLL ATTITUDE ANGLE (DEG)" ;
		ROLL:units = "degree" ;
		ROLL:actual_range = -36.426f, 948.575f ;
		ROLL:SampledRate = 20 ;
		ROLL:_FillValue = -32767.f ;
	float THF(Time, sps20) ;
		THF:long_name = "AIRCRAFT TRUE HEADING (YAW) (DEG)" ;
		THF:units = "degree" ;
		THF:actual_range = 0.0510025f, 359.997f ;
		THF:SampledRate = 20 ;
		THF:_FillValue = -32767.f ;
	float VZI(Time, sps20) ;
		VZI:long_name = "RAW INS VERTICAL VELOCITY (M/S)" ;
		VZI:units = "m/s" ;
		VZI:actual_range = 246.278f, 280.368f ;
		VZI:SampledRate = 20 ;
		VZI:_FillValue = -32767.f ;
	float QCW(Time, sps20) ;
		QCW:long_name = "RAW DYNAMIC PRESSURE (WING) (MB)" ;
		QCW:units = "hPa" ;
		QCW:actual_range = 9.540001f, 39.981f ;
		QCW:SampledRate = 20 ;
		QCW:_FillValue = -32767.f ;
	float QCG(Time, sps20) ;
		QCG:long_name = "RAW DYNAMIC PRESSURE (GUST PROBE)(MB)" ;
		QCG:units = "hPa" ;
		QCG:actual_range = 10.069f, 37.334f ;
		QCG:SampledRate = 20 ;
		QCG:_FillValue = -32767.f ;
	float QCWC(Time, sps20) ;
		QCWC:long_name = "CORRECTED DYNAMIC PRESR (WING)  (MB)" ;
		QCWC:units = "hPa" ;
		QCWC:actual_range = 10.702f, 40.401f ;
		QCWC:SampledRate = 20 ;
		QCWC:_FillValue = -32767.f ;
	float QCGC(Time, sps20) ;
		QCGC:long_name = "CORRECTED DYNAMIC PRESR (GUST PROBE)(MB)" ;
		QCGC:units = "hPa" ;
		QCGC:actual_range = 10.803f, 40.65401f ;
		QCGC:SampledRate = 20 ;
		QCGC:_FillValue = -32767.f ;
	float PSF(Time, sps20) ;
		PSF:long_name = "RAW STATIC PRESSURE (FUSELAGE) (MB)" ;
		PSF:units = "hPa" ;
		PSF:actual_range = 695.831f, 1018.397f ;
		PSF:SampledRate = 20 ;
		PSF:_FillValue = -32767.f ;
	float PSB(Time, sps20) ;
		PSB:long_name = "RAW STATIC PRESSURE (BOOM) (MB)" ;
		PSB:units = "hPa" ;
		PSB:actual_range = 696.906f, 1020.254f ;
		PSB:SampledRate = 20 ;
		PSB:_FillValue = -32767.f ;
	float PSFC(Time, sps20) ;
		PSFC:long_name = "CORRECTED STATIC PRESR (FUSELAGE) (MB)" ;
		PSFC:units = "hPa" ;
		PSFC:actual_range = 694.964f, 1017.783f ;
		PSFC:SampledRate = 20 ;
		PSFC:_FillValue = -32767.f ;
	float PSBC(Time, sps20) ;
		PSBC:long_name = "CORRECTED STATIC PRESSURE (BOOM) (MB)" ;
		PSBC:units = "hPa" ;
		PSBC:actual_range = 695.133f, 1017.627f ;
		PSBC:SampledRate = 20 ;
		PSBC:_FillValue = -32767.f ;
	float HP(Time, sps20) ;
		HP:long_name = "NACA PRESSURE ALTITUDE (M)" ;
		HP:units = "m" ;
		HP:actual_range = -36.39999f, 3065.7f ;
		HP:SampledRate = 20 ;
		HP:_FillValue = -32767.f ;
	float HGM(Time, sps20) ;
		HGM:long_name = "GEOMETRIC (RADIO) ALTITUDE (M)" ;
		HGM:units = "m" ;
		HGM:actual_range = 0.163002f, 765.153f ;
		HGM:SampledRate = 20 ;
		HGM:_FillValue = -32767.f ;
	float TTB(Time, sps20) ;
		TTB:long_name = "TOTAL TEMPERATURE (BOOM ROSEMOUNT) (C)" ;
		TTB:units = "deg_C" ;
		TTB:actual_range = 9.546997f, 24.028f ;
		TTB:SampledRate = 20 ;
		TTB:_FillValue = -32767.f ;
	float TTRF(Time, sps20) ;
		TTRF:long_name = "TOTAL TEMPERATURE (REVERSE FLOW) (C)" ;
		TTRF:units = "deg_C" ;
		TTRF:actual_range = 9.067001f, 24.188f ;
		TTRF:SampledRate = 20 ;
		TTRF:_FillValue = -32767.f ;
	float TTKP(Time, sps20) ;
		TTKP:long_name = "TOTAL TEMPERATURE (FAST RESPONSE) (C)" ;
		TTKP:units = "deg_C" ;
		TTKP:actual_range = 8.917999f, 23.201f ;
		TTKP:SampledRate = 20 ;
		TTKP:_FillValue = -32767.f ;
	float ATB(Time, sps20) ;
		ATB:long_name = "AMBIENT TEMPERATURE (BOOM ROSEMOUNT)(C)" ;
		ATB:units = "deg_C" ;
		ATB:actual_range = 7.078003f, 22.774f ;
		ATB:SampledRate = 20 ;
		ATB:_FillValue = -32767.f ;
	float ATRF(Time, sps20) ;
		ATRF:long_name = "AMBIENT TEMPERATURE (REVERSE-FLOW) (C)" ;
		ATRF:units = "deg_C" ;
		ATRF:actual_range = 7.098f, 23.104f ;
		ATRF:SampledRate = 20 ;
		ATRF:_FillValue = -32767.f ;
	float ATKP(Time, sps20) ;
		ATKP:long_name = "AMBIENT TEMP (FAST RESPONSE)  (C)" ;
		ATKP:units = "deg_C" ;
		ATKP:actual_range = 6.844002f, 22.146f ;
		ATKP:SampledRate = 20 ;
		ATKP:_FillValue = -32767.f ;
	float DPRB(Time, sps20) ;
		DPRB:long_name = "DEW/FROST POINT TEMP ( E-G+G)(RT-BOT)(C)" ;
		DPRB:units = "deg_C" ;
		DPRB:actual_range = -11.303f, 14.866f ;
		DPRB:SampledRate = 20 ;
		DPRB:_FillValue = -32767.f ;
	float DPRT(Time, sps20) ;
		DPRT:long_name = "DEW/FROST POINT TEMP( E- G+G)(RT-TOP)(C)" ;
		DPRT:units = "deg_C" ;
		DPRT:actual_range = -9.097f, 14.899f ;
		DPRT:SampledRate = 20 ;
		DPRT:_FillValue = -32767.f ;
	float DPRBC(Time, sps20) ;
		DPRBC:long_name = "DEWPOINT TEMPERATURE ( E-G+G)(RT-BOT)(C)" ;
		DPRBC:units = "deg_C" ;
		DPRBC:actual_range = -12.676f, 14.866f ;
		DPRBC:SampledRate = 20 ;
		DPRBC:_FillValue = -32767.f ;
	float DPRTC(Time, sps20) ;
		DPRTC:long_name = "DEWPOINT TEMPERATURE(E- G+G )(RT-TOP)(C)" ;
		DPRTC:units = "deg_C" ;
		DPRTC:actual_range = -10.221f, 14.899f ;
		DPRTC:SampledRate = 20 ;
		DPRTC:_FillValue = -32767.f ;
	float RHOTDB(Time, sps20) ;
		RHOTDB:long_name = "ABSOLUTE HUMIDITY ( E-G+G)(RT-BOT)(G/M3)" ;
		RHOTDB:units = "gram/m3" ;
		RHOTDB:actual_range = 1.725998f, 12.608f ;
		RHOTDB:SampledRate = 20 ;
		RHOTDB:_FillValue = -32767.f ;
	float RHOTDT(Time, sps20) ;
		RHOTDT:long_name = "ABSOLUTE HUMIDITY( E- G+G)(RT-TOP)(G/M3)" ;
		RHOTDT:units = "gram/m3" ;
		RHOTDT:actual_range = 2.099998f, 12.655f ;
		RHOTDT:SampledRate = 20 ;
		RHOTDT:_FillValue = -32767.f ;
	float VLA(Time, sps20) ;
		VLA:long_name = "RAW LYMAN ALPHA HYGROMETER OUTPUT (VDC)" ;
		VLA:units = "Vdc" ;
		VLA:actual_range = -7.780998f, -0.6750031f ;
		VLA:SampledRate = 20 ;
		VLA:_FillValue = -32767.f ;
	float TASW(Time, sps20) ;
		TASW:long_name = "AIRCRAFT TRUE AIRSPEED (WING) (M/S)" ;
		TASW:units = "m/s" ;
		TASW:actual_range = 42.086f, 88.817f ;
		TASW:SampledRate = 20 ;
		TASW:_FillValue = -32767.f ;
	float TASG(Time, sps20) ;
		TASG:long_name = "AIRCRAFT TRUE AIRSPEED (GUST) (M/S)" ;
		TASG:units = "m/s" ;
		TASG:actual_range = 42.298f, 89.097f ;
		TASG:SampledRate = 20 ;
		TASG:_FillValue = -32767.f ;
	float LWC(Time, sps20) ;
		LWC:long_name = "RAW J-W LIQUID WATER CONTENT (G/M3)" ;
		LWC:units = "gram/m3" ;
		LWC:actual_range = -0.04499817f, 1.156998f ;
		LWC:SampledRate = 20 ;
		LWC:_FillValue = -32767.f ;
	float LWCC(Time, sps20) ;
		LWCC:long_name = "CORRCTD J-W LIQUID WATER CONTENT (G/M3)" ;
		LWCC:units = "gram/m3" ;
		LWCC:actual_range = -0.06099701f, 1.588997f ;
		LWCC:SampledRate = 20 ;
		LWCC:_FillValue = -32767.f ;
	float AFIXL(Time, sps20) ;
		AFIXL:long_name = "ATTACK ANGLE ( LEFT FIXED VANE) (DEG)" ;
		AFIXL:units = "degree" ;
		AFIXL:actual_range = -0.6190033f, 5.949997f ;
		AFIXL:SampledRate = 20 ;
		AFIXL:_FillValue = -32767.f ;
	float AFIXR(Time, sps20) ;
		AFIXR:long_name = "ATTACK ANGLE (RIGHT FIXED VANE) (DEG)" ;
		AFIXR:units = "degree" ;
		AFIXR:actual_range = -0.913002f, 5.807999f ;
		AFIXR:SampledRate = 20 ;
		AFIXR:_FillValue = -32767.f ;
	float BFIXT(Time, sps20) ;
		BFIXT:long_name = "SIDESLIP ANGLE (TOP FIXED VANE)  (DEG)" ;
		BFIXT:units = "degree" ;
		BFIXT:actual_range = -3.866997f, 8.280998f ;
		BFIXT:SampledRate = 20 ;
		BFIXT:_FillValue = -32767.f ;
	float BFIXB(Time, sps20) ;
		BFIXB:long_name = "SIDESLIP ANGLE (BOTTOM FIXED VANE) (DEG)" ;
		BFIXB:units = "degree" ;
		BFIXB:actual_range = -3.564003f, 8.399002f ;
		BFIXB:SampledRate = 20 ;
		BFIXB:_FillValue = -32767.f ;
	float UI(Time, sps20) ;
		UI:long_name = "WIND VECTOR EAST GUST COMPONENT (M/S)" ;
		UI:units = "m/s" ;
		UI:actual_range = -1.705002f, 12.289f ;
		UI:SampledRate = 20 ;
		UI:_FillValue = -32767.f ;
	float VI(Time, sps20) ;
		VI:long_name = "WIND VECTOR NORTH GUST COMPONENT (M/S)" ;
		VI:units = "m/s" ;
		VI:actual_range = -15.493f, 2.824005f ;
		VI:SampledRate = 20 ;
		VI:_FillValue = -32767.f ;
	float WI(Time, sps20) ;
		WI:long_name = "WIND VECTOR VERTICAL GUST COMP     (M/S)" ;
		WI:units = "m/s" ;
		WI:actual_range = -9.471001f, 2.999001f ;
		WI:SampledRate = 20 ;
		WI:_FillValue = -32767.f ;
	float UX(Time, sps20) ;
		UX:long_name = "WIND VECTOR LNGTDNL GUST COMPONENT (M/S)" ;
		UX:units = "m/s" ;
		UX:actual_range = -17.097f, 14.42101f ;
		UX:SampledRate = 20 ;
		UX:_FillValue = -32767.f ;
	float VY(Time, sps20) ;
		VY:long_name = "WIND VECTOR LATERAL GUST COMPONENT (M/S)" ;
		VY:units = "m/s" ;
		VY:actual_range = -17.237f, 16.48f ;
		VY:SampledRate = 20 ;
		VY:_FillValue = -32767.f ;
	float WDRCTN(Time, sps20) ;
		WDRCTN:long_name = "HORIZONTAL WIND DIRECTION (BOOM) (DEG)" ;
		WDRCTN:units = "degree" ;
		WDRCTN:actual_range = 0.4449997f, 359.952f ;
		WDRCTN:SampledRate = 20 ;
		WDRCTN:_FillValue = -32767.f ;
	float WSPD(Time, sps20) ;
		WSPD:long_name = "HORIZONTAL WIND SPEED (BOOM) (M/S)" ;
		WSPD:units = "m/s" ;
		WSPD:actual_range = 3.030998f, 17.551f ;
		WSPD:SampledRate = 20 ;
		WSPD:_FillValue = -32767.f ;
	float VEW(Time, sps20) ;
		VEW:long_name = "RAW INS GROUND SPD EAST COMP (M/S)" ;
		VEW:units = "m/s" ;
		VEW:actual_range = -81.355f, 91.70599f ;
		VEW:SampledRate = 20 ;
		VEW:_FillValue = -32767.f ;
	float VNS(Time, sps20) ;
		VNS:long_name = "RAW INS GROUND SPD NORTH COMP (M/S)" ;
		VNS:units = "m/s" ;
		VNS:actual_range = -85.612f, 71.79199f ;
		VNS:SampledRate = 20 ;
		VNS:_FillValue = -32767.f ;
	float DEMFT(Time, sps20) ;
		DEMFT:long_name = "DISTANCE EAST OF MOFFETT (KM)" ;
		DEMFT:units = "km" ;
		DEMFT:actual_range = -231.75f, 1.440002f ;
		DEMFT:SampledRate = 20 ;
		DEMFT:_FillValue = -32767.f ;
	float DNMFT(Time, sps20) ;
		DNMFT:long_name = "DISTANCE NORTH OF MOFFETT (FM)" ;
		DNMFT:units = "km" ;
		DNMFT:actual_range = -22.78299f, 8.514008f ;
		DNMFT:SampledRate = 20 ;
		DNMFT:_FillValue = -32767.f ;
	float CGAC(Time, sps20) ;
		CGAC:long_name = "AIRCRAFT C.G. ACCELERATION (M/S2)" ;
		CGAC:units = "m/s2" ;
		CGAC:actual_range = -2.889f, 3.773003f ;
		CGAC:SampledRate = 20 ;
		CGAC:_FillValue = -32767.f ;
	float WP3(Time, sps20) ;
		WP3:long_name = "DAMPED AIRCRAFT VERT VELOCITY (M/S)" ;
		WP3:units = "m/s" ;
		WP3:actual_range = -8.944f, 6.615997f ;
		WP3:SampledRate = 20 ;
		WP3:_FillValue = -32767.f ;
	float HI3(Time, sps20) ;
		HI3:long_name = "PRESSURE-DAMPED INERTIAL ALTITUDE (M)" ;
		HI3:units = "m" ;
		HI3:actual_range = -35.f, 3064.9f ;
		HI3:SampledRate = 20 ;
		HI3:_FillValue = -32767.f ;
	float RHUM(Time, sps20) ;
		RHUM:long_name = "RELATIVE HUMIDITY (PER CENT)" ;
		RHUM:units = "%" ;
		RHUM:actual_range = 11.891f, 107.688f ;
		RHUM:SampledRate = 20 ;
		RHUM:_FillValue = -32767.f ;
	float RM(Time, sps20) ;
		RM:long_name = "WATER VAPOR MIXING RATIO  (G/KG)" ;
		RM:units = "g/kg" ;
		RM:actual_range = 1.555f, 10.543f ;
		RM:SampledRate = 20 ;
		RM:_FillValue = -32767.f ;
	float ETHETA(Time, sps20) ;
		ETHETA:long_name = "EQUIVALENT POTENTIAL TEMPERATURE (K)" ;
		ETHETA:units = "deg_K" ;
		ETHETA:actual_range = 300.492f, 325.367f ;
		ETHETA:SampledRate = 20 ;
		ETHETA:_FillValue = -32767.f ;
	float THETA(Time, sps20) ;
		THETA:long_name = "POTENTIAL TEMPERATURE (K)" ;
		THETA:units = "deg_K" ;
		THETA:actual_range = 285.794f, 311.025f ;
		THETA:SampledRate = 20 ;
		THETA:_FillValue = -32767.f ;
	float VTHETA(Time, sps20) ;
		VTHETA:long_name = "VIRTUAL POTENTIAL TEMPERATURE  (K)" ;
		VTHETA:units = "deg_K" ;
		VTHETA:actual_range = 287.387f, 311.771f ;
		VTHETA:SampledRate = 20 ;
		VTHETA:_FillValue = -32767.f ;
	float SURFP(Time, sps20) ;
		SURFP:long_name = "SURFACE PRESSURE          (MB)" ;
		SURFP:units = "hPa" ;
		SURFP:actual_range = 933.192f, 1018.739f ;
		SURFP:SampledRate = 20 ;
		SURFP:_FillValue = -32767.f ;
	float FSSP1(Time, sps90) ;
		FSSP1:long_name = "PROBE 1       -- FSSP (MULTIPLE RANGE)" ;
		FSSP1:units = "PROBE" ;
		FSSP1:actual_range = 0.f, 1279.f ;
		FSSP1:SampledRate = 90 ;
		FSSP1:_FillValue = -32767.f ;
	float IRNG\:(Time) ;
		IRNG\::long_name = "FSSP RANGE   (1-4)" ;
		IRNG\::units = "unk" ;
		IRNG\::actual_range = 1.f, 1.f ;
		IRNG\::SampledRate = 1 ;
		IRNG\::_FillValue = -32767.f ;
	float IRESET(Time) ;
		IRESET:long_name = "FSSP FAST RESETS" ;
		IRESET:units = "unk" ;
		IRESET:actual_range = 0.f, 6086.f ;
		IRESET:SampledRate = 1 ;
		IRESET:_FillValue = -32767.f ;
	float ISTROBE(Time) ;
		ISTROBE:long_name = "FSSP TOTAL STROBES" ;
		ISTROBE:units = "unk" ;
		ISTROBE:actual_range = 0.f, 1458.f ;
		ISTROBE:SampledRate = 1 ;
		ISTROBE:_FillValue = -32767.f ;
	float SUM15(Time) ;
		SUM15:long_name = "FSSP TOTAL COUNTS" ;
		SUM15:units = "unk" ;
		SUM15:actual_range = 0.f, 948.575f ;
		SUM15:SampledRate = 1 ;
		SUM15:_FillValue = -32767.f ;
	float BMFRAC(Time) ;
		BMFRAC:long_name = "FSSP BEAM FRACTION" ;
		BMFRAC:units = "unk" ;
		BMFRAC:actual_range = 0.f, 1.3f ;
		BMFRAC:SampledRate = 1 ;
		BMFRAC:_FillValue = -32767.f ;
	float FACTIV(Time) ;
		FACTIV:long_name = "FSSP ACTIVITY" ;
		FACTIV:units = "unk" ;
		FACTIV:actual_range = 0.02f, 0.341f ;
		FACTIV:SampledRate = 1 ;
		FACTIV:_FillValue = -32767.f ;
	float FCN_01(Time) ;
		FCN_01:long_name = "PROBE 1/CELL 1    CONCENTRATION (CTS/CC)" ;
		FCN_01:units = "1/cm3" ;
		FCN_01:actual_range = 0.f, 67.608f ;
		FCN_01:SampledRate = 1 ;
		FCN_01:_FillValue = -32767.f ;
	float FCN_02(Time) ;
		FCN_02:long_name = "PROBE 1/CELL 2    CONCENTRATION (CTS/CC)" ;
		FCN_02:units = "1/cm3" ;
		FCN_02:actual_range = 0.f, 281.12f ;
		FCN_02:SampledRate = 1 ;
		FCN_02:_FillValue = -32767.f ;
	float FCN_03(Time) ;
		FCN_03:long_name = "PROBE 1/CELL 3    CONCENTRATION (CTS/CC)" ;
		FCN_03:units = "1/cm3" ;
		FCN_03:actual_range = 0.f, 305.762f ;
		FCN_03:SampledRate = 1 ;
		FCN_03:_FillValue = -32767.f ;
	float FCN_04(Time) ;
		FCN_04:long_name = "PROBE 1/CELL 4    CONCENTRATION (CTS/CC)" ;
		FCN_04:units = "1/cm3" ;
		FCN_04:actual_range = 0.f, 287.668f ;
		FCN_04:SampledRate = 1 ;
		FCN_04:_FillValue = -32767.f ;
	float FCN_05(Time) ;
		FCN_05:long_name = "PROBE 1/CELL 5    CONCENTRATION (CTS/CC)" ;
		FCN_05:units = "1/cm3" ;
		FCN_05:actual_range = 0.f, 111.712f ;
		FCN_05:SampledRate = 1 ;
		FCN_05:_FillValue = -32767.f ;
	float FCN_06(Time) ;
		FCN_06:long_name = "PROBE 1/CELL 6    CONCENTRATION (CTS/CC)" ;
		FCN_06:units = "1/cm3" ;
		FCN_06:actual_range = 0.f, 50.996f ;
		FCN_06:SampledRate = 1 ;
		FCN_06:_FillValue = -32767.f ;
	float FCN_07(Time) ;
		FCN_07:long_name = "PROBE 1/CELL 7    CONCENTRATION (CTS/CC)" ;
		FCN_07:units = "1/cm3" ;
		FCN_07:actual_range = 0.f, 21.712f ;
		FCN_07:SampledRate = 1 ;
		FCN_07:_FillValue = -32767.f ;
	float FCN_08(Time) ;
		FCN_08:long_name = "PROBE 1/CELL 8    CONCENTRATION (CTS/CC)" ;
		FCN_08:units = "1/cm3" ;
		FCN_08:actual_range = 0.f, 7.024f ;
		FCN_08:SampledRate = 1 ;
		FCN_08:_FillValue = -32767.f ;
	float FCN_09(Time) ;
		FCN_09:long_name = "PROBE 1/CELL 9    CONCENTRATION (CTS/CC)" ;
		FCN_09:units = "1/cm3" ;
		FCN_09:actual_range = 0.f, 1.94f ;
		FCN_09:SampledRate = 1 ;
		FCN_09:_FillValue = -32767.f ;
	float FCN_10(Time) ;
		FCN_10:long_name = "PROBE 1/CELL10    CONCENTRATION (CTS/CC)" ;
		FCN_10:units = "1/cm3" ;
		FCN_10:actual_range = 0.f, 0.542f ;
		FCN_10:SampledRate = 1 ;
		FCN_10:_FillValue = -32767.f ;
	float FCN_11(Time) ;
		FCN_11:long_name = "PROBE 1/CELL11    CONCENTRATION (CTS/CC)" ;
		FCN_11:units = "1/cm3" ;
		FCN_11:actual_range = 0.f, 0.322f ;
		FCN_11:SampledRate = 1 ;
		FCN_11:_FillValue = -32767.f ;
	float FCN_12(Time) ;
		FCN_12:long_name = "PROBE 1/CELL12    CONCENTRATION (CTS/CC)" ;
		FCN_12:units = "1/cm3" ;
		FCN_12:actual_range = 0.f, 0.224f ;
		FCN_12:SampledRate = 1 ;
		FCN_12:_FillValue = -32767.f ;
	float FCN_13(Time) ;
		FCN_13:long_name = "PROBE 1/CELL13    CONCENTRATION (CTS/CC)" ;
		FCN_13:units = "1/cm3" ;
		FCN_13:actual_range = 0.f, 0.118f ;
		FCN_13:SampledRate = 1 ;
		FCN_13:_FillValue = -32767.f ;
	float FCN_14(Time) ;
		FCN_14:long_name = "PROBE 1/CELL14    CONCENTRATION (CTS/CC)" ;
		FCN_14:units = "1/cm3" ;
		FCN_14:actual_range = 0.f, 0.138f ;
		FCN_14:SampledRate = 1 ;
		FCN_14:_FillValue = -32767.f ;
	float FCN_15(Time) ;
		FCN_15:long_name = "PROBE 1/CELL15    CONCENTRATION (CTS/CC)" ;
		FCN_15:units = "1/cm3" ;
		FCN_15:actual_range = 0.f, 0.082f ;
		FCN_15:SampledRate = 1 ;
		FCN_15:_FillValue = -32767.f ;
	float FLWC(Time) ;
		FLWC:long_name = "WATER CONTENT (FSSP PROBE) (G/M3)" ;
		FLWC:units = "gram/m3" ;
		FLWC:actual_range = NaNf, Infinityf ;
		FLWC:SampledRate = 1 ;
