Offsets
CSATs with post-project offsets exceeding 4-5 cm/s | |||||||
S/N | location | u (cm/s) | v (cm/s) | w (cm/s) | a (cm/s) | b (cm/s) | c (cm/s) |
---|---|---|---|---|---|---|---|
0673 | 1.5m vt | 2 | -9 | -1 | -1 | -4 | 4 |
0674 | 3m vt | 4 | -15 | -4 | -6 | -9 | 3 |
0540 | 7.5m vt | -3 | 8 | -4 | -2 | -1 | -8 |
0536 | 9m vt | 6 | -8 | 2 | -2 | 0 | 7 |
0671 | 10m vt | -9 | 8 | -7 | -2 | -5 | -11 |
0743 | 12.5m vt | 0 | -7 | -2 | -2 | -5 | 1 |
1123 | 14m vt | 9 | 3 | -2 | -7 | 2 | -1 |
0744 | 29m vt | 6 | -6 | 0 | -3 | -1 | 4 |
0672 | 2b ha | -11 | -2 | 2 | 7 | -2 | 0 |
0855 | 3b ha | 12 | 7 | 5 | -2 | 10 | 5 |
0366 | 5b ha | 14 | 13 | 1 | -6 | 10 | -1 |
0378 | 6b ha | -4 | -7 | 4 | 5 | -1 | 5 |
0677 | 7b ha | 3 | -8 | -1 | -2 | -3 | 4 |
0376 | 8b ha | -5 | 6 | -3 | 0 | -1 | -7 |
1119 | 5t ha | -7 | 7 | -3 | 1 | -1 | -8 |
0539 | 8t ha | -10 | 9 | -2 | 3 | 0 | -8 |
CHATS Publications
Data Access
Facilities at CHATS
Facilities & Instruments