Variable Table
Variable Name | Description | Units | Dimension | Sensor | Notes |
---|---|---|---|---|---|
base_time | Seconds since 1970 Jan 1 00:00 GMT |
seconds | |||
time | Seconds since base_time | seconds | time | ||
co2.17m.w | mg/m^3 | time | |||
co2.2m | mg/m^3 | time x station | |||
co2.30m.a | mg/m^3 | time | |||
co2'co2'.17m.w | (mg/m^3)^2 | time | |||
co2'co2'.2m | mg^2/m^6 | time x station | |||
co2'co2'.30m.a | (mg/m^3)^2 | time | |||
co2mr.2m.p | mmol/m^3 | time | |||
co2mr'co2mr'.2m.p | (mmol/m^3)^2 | time | |||
co2raw.2m.p | time | ||||
diag.17m.w | time | ||||
diag.2m | time x station | ||||
diag.30m | time x station | ||||
h2o.2m.p | Water Vapor Density | mmol/m^3 | time | ||
h2o'h2o'.2m.p | h2o variance | (mmol/m^3)^2 | time | ||
h2oraw.2m.p | time | ||||
Id.10m | id | time x station | |||
Id.17m | time x station | ||||
Id.1m | time x station | ||||
Id.2m | time x station | ||||
Id.30m | id | time x station | |||
Id.6m | time x station | ||||
kh2o.17m | g/m^3 | time x station | |||
kh2o.2m | g/m^3 | time x station | |||
kh2o.30m | g/m^3 | time x station | |||
kh2o'kh2o'.17m | (g/m^3)^2 | time x station | |||
kh2o'kh2o'.2m | (g/m^3)^2 | time x station | |||
kh2o'kh2o'.30m | (g/m^3)^2 | time x station | |||
kh2oV.17m | V | time x station | |||
kh2oV.2m | V | time x station | |||
kh2oV.30m | V | time x station | |||
latitude | Degrees N Latitude | deg | station | ||
longitude | Degrees E Longitude | deg | station | ||
PAR | mV | time x station | |||
Pcell.2m.p | Pa | time | |||
P | Barometric Pressure | mb | time x station | ||
RH.10m | Rel. Humidity | % | time x station | ||
RH.17m | Rel. Humidity | % | time x station | ||
RH.1m | Rel. Humidity | % | time x station | ||
RH.2m | Rel. Humidity | % | time x station | ||
RH.30m | Rel. Humidity | % | time x station | ||
RH.6m | Rel. Humidity | % | time x station | ||
Rnet | Net Radiation | mV | time x station | ||
Status.gill.w | time | ||||
T.10m | Air Temp | degC | time x station | ||
T.17m | Air Temp | degC | time x station | ||
T.1m | Air Temp | degC | time x station | ||
T.2m | Air Temp | degC | time x station | ||
T.30m | Air Temp | degC | time x station | ||
T.6m | Air Temp | degC | time x station | ||
Tbaro | degC | time x station | |||
tc.10m | Virtual Temperature | degC | time x station | ||
tc.17m | Virtual Temperature | degC | time x station | ||
tc.1m | Virtual Temperature | degC | time x station | ||
tc.2m | Virtual Temperature | degC | time x station | ||
tc.30m | Virtual Temperature | degC | time x station | ||
tc.6m | Virtual Temperature | degC | time x station | ||
Tcell.2m.p | degC | time | |||
tcflag.10m | Spike fract for tc | time x station | |||
tcflag.17m | Spike fract for tc | time x station | |||
tcflag.1m | Spike fract for tc | time x station | |||
tcflag.2m | Spike fract for tc | time x station | |||
tcflag.30m | Spike fract for tc | time x station | |||
tcflag.6m | Spike fract for tc | time x station | |||
tc'tc'.10m | tc variance | (degC)^2 | time x station | ||
tc'tc'.17m | tc variance | (degC)^2 | time x station | ||
tc'tc'.1m | tc variance | (degC)^2 | time x station | ||
tc'tc'.2m | tc variance | (degC)^2 | time x station | ||
tc'tc'.30m | tc variance | (degC)^2 | time x station | ||
tc'tc'.6m | tc variance | (degC)^2 | time x station | ||
Tsfc.10m | Surface Temp | degC | time x station | ||
Tsfc.17m.w | Surface Temp | degC | time | ||
Tsfc.2m | Surface Temp | degC | time x station | ||
Tsfc.30m | Surface Temp | degC | time x station | ||
Tsoil.A.a.10cm | Soil Temperature | degC | time x station | ||
Tsoil.A.a.15cm | Soil Temperature | degC | time x station | ||
Tsoil.A.a.5cm | Soil Temperature | degC | time x station | ||
Tsoil.A.b.5cm | Soil Temperature | degC | time x station | ||
Tsoil.A.c.5cm | Soil Temperature | degC | time x station | ||
Tsoil.A.d.5cm | Soil Temperature | degC | time x station | ||
Tsoil.B.a.10cm | Soil Temperature | degC | time x station | ||
Tsoil.B.a.15cm | Soil Temperature | degC | time x station | ||
Tsoil.B.a.5cm | Soil Temperature | degC | time x station | ||
Tsoil.B.b.5cm | Soil Temperature | degC | time x station | ||
Tsoil.B.c.5cm | Soil Temperature | degC | time x station | ||
Tsoil.B.d.5cm | Soil Temperature | degC | time x station | ||
Tsoil.C.a.10cm | Soil Temperature | degC | time x station | ||
Tsoil.C.a.15cm | Soil Temperature | degC | time x station | ||
Tsoil.C.a.5cm | Soil Temperature | degC | time x station | ||
Tsoil.C.b.5cm | Soil Temperature | degC | time x station | ||
Tsoil.C.c.5cm | Soil Temperature | degC | time x station | ||
Tsoil.C.d.5cm | Soil Temperature | degC | time x station | ||
Tsoil.D.a.10cm | Soil Temperature | degC | time x station | ||
Tsoil.D.a.15cm | Soil Temperature | degC | time x station | ||
Tsoil.D.a.5cm | Soil Temperature | degC | time x station | ||
Tsoil.D.b.5cm | Soil Temperature | degC | time x station | ||
Tsoil.D.c.5cm | Soil Temperature | degC | time x station | ||
Tsoil.D.d.5cm | Soil Temperature | degC | time x station | ||
u.10m | Sonic U Wind Comp | m/s | time x station | ||
u.17m | Sonic U Wind Comp | m/s | time x station | ||
u.1m | Sonic U Wind Comp | m/s | time x station | ||
u.2m | Sonic U Wind Comp | m/s | time x station | ||
u.30m | Sonic U Wind Comp | m/s | time x station | ||
u.6m | Sonic U Wind Comp | m/s | time x station | ||
u'co2'.17m.w | mg/m^2 s | time | |||
u'co2'.2m | mg/m^2 s | time x station | |||
u'co2'.30m.a | mg/m^2 s | time | |||
u'co2mr'.2m.p | m/s mmol/m^3 | time | |||
uflag.10m | Spike fract for u | time x station | |||
uflag.17m | Spike fract for u | time x station | |||
uflag.1m | Spike fract for u | time x station | |||
uflag.2m | Spike fract for u | time x station | |||
uflag.30m | Spike fract for u | time x station | |||
uflag.6m | Spike fract for u | time x station | |||
U.gill.w | Eastward Wind | m/s | time | ||
u'h2o'.2m.p | u h2o covariance | m/s mmol/m^3 | time | ||
u'kh2o'.17m | m/s g/m^3 | time x station | |||
u'kh2o'.2m | m/s g/m^3 | time x station | |||
u'kh2o'.30m | m/s g/m^3 | time x station | |||
usamples.10m | # of samples averaged | time x station | |||
usamples.17m | # of samples averaged | time x station | |||
usamples.1m | # of samples averaged | time x station | |||
usamples.6m | # of samples averaged | time x station | |||
u'tc'.10m | u tc covariance | m/s degC | time x station | ||
u'tc'.17m | u tc covariance | m/s degC | time x station | ||
u'tc'.1m | u tc covariance | m/s degC | time x station | ||
u'tc'.2m | u tc covariance | m/s degC | time x station | ||
u'tc'.30m | u tc covariance | m/s degC | time x station | ||
u'tc'.6m | u tc covariance | m/s degC | time x station | ||
u'u'.10m | u variance | (m/s)^2 | time x station | ||
u'u'.17m | u variance | (m/s)^2 | time x station | ||
u'u'.1m | u variance | (m/s)^2 | time x station | ||
u'u'.2m | u variance | (m/s)^2 | time x station | ||
u'u'.30m | u variance | (m/s)^2 | time x station | ||
u'u'.6m | u variance | (m/s)^2 | time x station | ||
u'v'.10m | u v covariance | (m/s)^2 | time x station | ||
u'v'.17m | u v covariance | (m/s)^2 | time x station | ||
u'v'.1m | u v covariance | (m/s)^2 | time x station | ||
u'v'.2m | u v covariance | (m/s)^2 | time x station | ||
u'v'.30m | u v covariance | (m/s)^2 | time x station | ||
u'v'.6m | u v covariance | (m/s)^2 | time x station | ||
u'w'.10m | u w covariance | (m/s)^2 | time x station | ||
u'w'.17m | u w covariance | (m/s)^2 | time x station | ||
u'w'.1m | u w covariance | (m/s)^2 | time x station | ||
u'w'.2m | u w covariance | (m/s)^2 | time x station | ||
u'w'.30m | u w covariance | (m/s)^2 | time x station | ||
u'w'.6m | u w covariance | (m/s)^2 | time x station | ||
v.10m | Sonic V Wind Comp | m/s | time x station | ||
v.17m | Sonic V Wind Comp | m/s | time x station | ||
v.1m | Sonic V Wind Comp | m/s | time x station | ||
v.2m | Sonic V Wind Comp | m/s | time x station | ||
v.30m | Sonic V Wind Comp | m/s | time x station | ||
v.6m | Sonic V Wind Comp | m/s | time x station | ||
Vbatt.A | Battery Voltage | mV | time x station | ||
Vbatt.B | Battery Voltage | mV | time x station | ||
Vbatt.C | Battery Voltage | mV | time x station | ||
Vbatt.D | Battery Voltage | mV | time x station | ||
v'co2'.17m.w | mg/m^2 s | time | |||
v'co2'.2m | mg/m^2 s | time x station | |||
v'co2'.30m.a | mg/m^2 s | time | |||
v'co2mr'.2m.p | m/s mmol/m^3 | time | |||
vflag.10m | Spike fract for v | time x station | |||
vflag.17m | Spike fract for v | time x station | |||
vflag.1m | Spike fract for v | time x station | |||
vflag.2m | Spike fract for v | time x station | |||
vflag.30m | Spike fract for v | time x station | |||
vflag.6m | Spike fract for v | time x station | |||
V.gill.w | Northward Wind | m/s | time | ||
v'h2o'.2m.p | v h2o covariance | m/s mmol/m^3 | time | ||
v'kh2o'.17m | m/s g/m^3 | time x station | |||
v'kh2o'.2m | m/s g/m^3 | time x station | |||
v'kh2o'.30m | m/s g/m^3 | time x station | |||
vsamples.10m | # of samples averaged | time x station | |||
vsamples.17m | # of samples averaged | time x station | |||
vsamples.1m | # of samples averaged | time x station | |||
vsamples.6m | # of samples averaged | time x station | |||
v'tc'.10m | v tc covariance | m/s degC | time x station | ||
v'tc'.17m | v tc covariance | m/s degC | time x station | ||
v'tc'.1m | v tc covariance | m/s degC | time x station | ||
v'tc'.2m | v tc covariance | m/s degC | time x station | ||
v'tc'.30m | v tc covariance | m/s degC | time x station | ||
v'tc'.6m | v tc covariance | m/s degC | time x station | ||
v'v'.10m | v variance | (m/s)^2 | time x station | ||
v'v'.17m | v variance | (m/s)^2 | time x station | ||
v'v'.1m | v variance | (m/s)^2 | time x station | ||
v'v'.2m | v variance | (m/s)^2 | time x station | ||
v'v'.30m | v variance | (m/s)^2 | time x station | ||
v'v'.6m | v variance | (m/s)^2 | time x station | ||
v'w'.10m | v w covariance | (m/s)^2 | time x station | ||
v'w'.17m | v w covariance | (m/s)^2 | time x station | ||
v'w'.1m | v w covariance | (m/s)^2 | time x station | ||
v'w'.2m | v w covariance | (m/s)^2 | time x station | ||
v'w'.30m | v w covariance | (m/s)^2 | time x station | ||
v'w'.6m | v w covariance | (m/s)^2 | time x station | ||
w.10m | Sonic W Wind Comp | m/s | time x station | ||
w.17m | Sonic W Wind Comp | m/s | time x station | ||
w.1m | Sonic W Wind Comp | m/s | time x station | ||
w.2m | Sonic W Wind Comp | m/s | time x station | ||
w.30m | Sonic W Wind Comp | m/s | time x station | ||
w.6m | Sonic W Wind Comp | m/s | time x station | ||
w'co2'.17m.w | mg/m^2 s | time | |||
w'co2'.2m | mg/m^2 s | time x station | |||
w'co2'.30m.a | mg/m^2 s | time | |||
w'co2mr'.2m.p | m/s mmol/m^3 | time | |||
wflag.10m | Spike fract for w | time x station | |||
wflag.17m | Spike fract for w | time x station | |||
wflag.1m | Spike fract for w | time x station | |||
wflag.2m | Spike fract for w | time x station | |||
wflag.30m | Spike fract for w | time x station | |||
wflag.6m | Spike fract for w | time x station | |||
w'h2o'.2m.p | w h2o covariance | m/s mmol/m^3 | time | ||
w'kh2o'.17m | m/s g/m^3 | time x station | |||
w'kh2o'.2m | m/s g/m^3 | time x station | |||
w'kh2o'.30m | m/s g/m^3 | time x station | |||
wsamples.10m | # of samples averaged | time x station | |||
wsamples.17m | # of samples averaged | time x station | |||
wsamples.1m | # of samples averaged | time x station | |||
wsamples.6m | # of samples averaged | time x station | |||
w'tc'.10m | w tc covariance | m/s degC | time x station | ||
w'tc'.17m | w tc covariance | m/s degC | time x station | ||
w'tc'.1m | w tc covariance | m/s degC | time x station | ||
w'tc'.2m | w tc covariance | m/s degC | time x station | ||
w'tc'.30m | w tc covariance | m/s degC | time x station | ||
w'tc'.6m | w tc covariance | m/s degC | time x station | ||
w'w'.10m | w variance | (m/s)^2 | time x station | ||
w'w'.17m | w variance | (m/s)^2 | time x station | ||
w'w'.1m | w variance | (m/s)^2 | time x station | ||
w'w'.2m | w variance | (m/s)^2 | time x station | ||
w'w'.30m | w variance | (m/s)^2 | time x station | ||
w'w'.6m | w variance | (m/s)^2 | time x station |
CME04 Publications
Data Access
Facilities & Instruments