type_co2_entries
Return to Logbook Contents Page
Entry | Date | Title | Site | Author | #Graphics |
---|---|---|---|---|---|
158 | Fri 01-Oct-2004 | Dry Ice in Hydra | all | burns | |
157 | Fri 01-Oct-2004 | "West" Hydra Inlet (along como creek) | all | burns | |
152 | Wed 29-Sep-2004 | LICOR 7500 up on Marigold | aspen | semmer | |
139 | Tue 21-Sep-2004 | Huff&Puff cont'd | pine | oncley | 1 |
137 | Fri 17-Sep-2004 | hydra stuff | pine | oncley | |
133 | Wed 15-Sep-2004 | hydra calibration | pine | oncley | |
128 | Fri 10-Sep-2004 | hydra program big change | pine | oncley | |
126 | Thu 09-Sep-2004 | hydra reconfigured | pine | oncley | |
122 | Wed 08-Sep-2004 | Puff Tests at Hydra | pine | burns | |
106 | Fri 27-Aug-2004 | hilo.a cals changed from 9 to 19 hrs | aspen | oncley | |
102 | Tue 24-Aug-2004 | co2 cylinder information (Britt Cal numbers + pressures, etc) | all | burns | |
99 | Mon 23-Aug-2004 | hilo.a recal | aspen | oncley | |
97 | Sat 21-Aug-2004 | willow hilo cals now 19hrs | willow | oncley | |
91 | Fri 20-Aug-2004 | Gas Readings Willow...Ref empty and... | aspen | militzer | |
90 | Fri 20-Aug-2004 | Gas Readings Aspen | aspen | militzer | |
86 | Tue 17-Aug-2004 | li7000 settings | all | oncley | |
80 | Tue 17-Aug-2004 | Reset Aircoa | aspen | militzer | |
78 | Fri 13-Aug-2004 | co2 fluxes | all | oncley | |
72 | Tue 10-Aug-2004 | Cal gas pressures | militzer | ||
68 | Tue 10-Aug-2004 | HiLo delays | all | oncley | |
62 | Fri 06-Aug-2004 | now getting li7500 for the first time :( | pine | oncley | |
61 | Fri 06-Aug-2004 | co2 lag times | all | oncley | |
60 | Fri 06-Aug-2004 | li6251 calibration factors | willow | oncley | |
59 | Fri 06-Aug-2004 | crude willow cal | willow | oncley | |
56 | Thu 05-Aug-2004 | Routine CO2 systems' chores | all | delany | |
55 | Thu 05-Aug-2004 | Hydra inlets | pine | delany | |
52 | Tue 03-Aug-2004 | Cal gas locations and pressures | all | delany | |
51 | Tue 03-Aug-2004 | hydra li7000 reprogrammed | pine | oncley | |
48 | Sat 31-Jul-2004 | marigold li7000 reset | aspen | oncley | |
34 | Thu 22-Jul-2004 | daisy crashes | pine | oncley | |
16 | Mon 21-Jun-2004 | hilo installed | willow | oncley | |
12 | Fri 18-Jun-2004 | looking at relay values | all | maclean |
- 158: co2, Site all, Fri 01-Oct-2004 15:34:47 MDT, Dry Ice in Hydra
-
On Sept 30th at ~15:40 MST: dropped a chunk of dry ice in the hydra box to check for any jar leakage.
- 157: co2, Site all, Fri 01-Oct-2004 15:26:48 MDT, "West" Hydra Inlet (along como creek)
-
Some notes about moving the west inlet for the hydra: 1. On Monday, August 16th at 14:50 MST: Repositioned the hydra west inlet to be directly above the creek (previously it was slightly to the side of the creek). Note: the old location of the inlet was about 20m North and 10m East of the creek. For more details of the old vs new inlet locations see: http://urquell.colorado.edu/sean/plots_cme/niwot_map_040818.ps 2. On Thursday, September 30th at ~15:30 MST: Moved the hydra west inlet from being 100cm above como creek to being 160cm above como creek (160cm above the water at como creek was approximately 100cm above the north bank of como creek). Photos of the location of the west inlet can be seen at: http://urquell.colorado.edu/photos/photos_040930.html (these photos also show the lower inlets of hydra on the pine profile)
- 152: co2, Site aspen, Wed 29-Sep-2004 12:49:41 MDT, LICOR 7500 up on Marigold
-
THe Licor 7500 is now going through serial port 215 on Marigold (pine).
- 139: co2, Site pine, Tue 21-Sep-2004 13:16:46 MDT, Huff&Puff cont'd
CME04 Publications
Data Access
Facilities & Instruments