RAF recommends using MIL-W-22759 wire for all Single Conductor Wire applications as listed in Advisory Circular AC 43.13-1B Table 11-11 "Open Wiring", specifically MIL-W-22759/16. These wire types meet FAA flammability requirements. Wires listed in Table 11-12 "Protected Wiring" of the same Advisory Circular are "NOT" acceptable for use outside of a metal enclosure.
Type | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|
22 AWG BLK | 178-8679 | Teledyne Reynolds | 73141 |
Type | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|
STP-12 | 12-TE-1925(2)STJ | Thermax | 677F-1 | All Cable |
STP-12 | CA 1888 | Cal Wire | 57449 | California Wire |
STT-12 | 12-TE-1925(3)STJ | Thermax | 677F-1C | All Cable |
STT-12 | CME4-03-STW-1219 | Astro Ind | 75866 | MIT Distrbutors |
STT-14 | 14-TE-1927(3)STJ | Thermax | 677F-2 | All Cable |
STT-14 | CME4-03-STW-1419 | Astro Ind | 75867 | MIT Distrbutors |
STP-16 | 16-TE-1929(2)STJ | Thermax | 59633 | MIT Distrbutors |
STP-16 |
CME4-02-STW-1619 |
Astro Ind | 58575 | MIT Distrbutors |
STT-16 | 16-TE-1929(3)STJ | Thermax | 677F-3 | All Cable |
STT-16 | CME4-03-STW-1619 | Astro Ind | 75860 | MIT Distrbutors |
STT-18 | 18-TE-1930(3) STJ | Thermax | 677F-9B | All Cable |
STT-18 | CME4-03-STW-1819 | Astro Ind | 75868 | MIT Distrbutors |
STP-18 | CME4-02-STW-1819 | Astro Ind | 75857 | MIT Distrbutors |
STP-18 | 18-TE-1930(2)STJ | Thermax | 81173 | MIT Distrbutors |
STP-20 | 20-TE-1932(2)STJ | Thermax | 677F-4 | All Cable |
STP-20 | CME4-02-STW-2019 | Astro Ind | 75858 | MIT Distrbutors |
STT-20 | 20-TE-1932(3)STJ | Thermax | 90408 | All Cable |
STT-20 | CME4-03-STW-2019 | Astro Ind | 90408 | MIT Distrbutors |
STP-22 | 22-TE-1934(2)STJ | Thermax | 89728 | All Cable |
STP-22 | CME4-02-STW-2219 | Astro Ind | 75859 | MIT Distrbutors |
STT-22 | 22-TE-1934(3)STJ | Thermax | 57449 | All Cable |
STT-22 | CME4-03-STW-2219 | Astro Ind | 75862 | MIT Distrbutors |
STT-24 | 24-TE-1936(3)SXE | Thermax | 677F-6 | All Cable |
STT-24 | 24-TE-1936(3)STJ | Thermax | 75865 | All Cable |
STT-24 | CME4-03-STW-2419 | Astro Ind | 75861 | MIT Distrbutors |
STQ-24 | 24-TE-1936(4)STJ | Thermax | 677F-7 | All Cable |
STQ-24 | CME4-04-STW-2419 | Astro Ind | 75863 | MIT Distrbutors |
6 conductor wires | CME4-06-STW-2019 | Astro Ind | 99438 | MIT Distributors |
ST5-24 | 24-TE-1936(5)STJ | Thermax | 81173 | MIT Distrbutors |
STQ-26 | 26-TE-1938(4)STJ | Thermax | 677F-2C | All Cable |
STQ-26 | CME4-04-STW-2619 | Astro Ind | 75864 | MIT Distrbutors |
TWX | M17/176-00002 | Thermax | 677F-14 | All Cable |
HEAD1 | YQ-27540 | Belden | 677F-16 | Buck Research |
HSDQ | 89728 | Belden | 677F-17 | Belden |
Multi conductor cable | 342239-39/C | Electronics cable Specialist | 87901 | Electronics cable Specialist |
PMS Cable | 6548PA | Belden | 90355 | MIT Distrbutors |
Type | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|
C50 | S44191 | PIC | 6870 | PIC |
C50 | COAX316SON #RL0458338 | Thermax | 57436 | All Wire |
C50 | S44193 | PIC | 6753 | PIC |
C50 | S33141 | PIC | 2831 | PIC |
C50 | S22089 | PIC | 7404 | PIC |
NET | E50824 | PIC | 6753 | PIC |
NET | DC-601 | Cicoil | 97512 | Cicoil |
NET | CAT6-SF-BULK-BLACK | VPI | 99912 | VPI |
USB | USB2422 | PIC | 7161 | PIC |
USB | USB3-2624-9 | PIC | 356611-19 | PIC |
FW(Fire-wire) | FAWM226C-008 | Northwire | 91904 | Northwire |
FW(Fire-wire) | FAWM226C003 | Northwire | 91905 | Northwire |
Firewire | 912406 | Electronic Cable Spec | 9972 | MIT Distrbutors |
Fiber optic | S696T-02F-62X | DRAKA | 9710 | Glenair |
Fiber optic | S696T-01-62X | DRAKA | 9710 | Glenair |
Fiber optic | S696T-16-62X | DRAKA | 9710 | Glenair |
Thermocouple | 5TC-TT-T-24-36 | Omega Engineering | 87819 | Omega Engineering |
Thermocouple | WTT-6-60-TT | Omega Engineering | 88169 | Omega Engineering |
Thermocouple | EI1110202/SA1-T-72/TT-T-24 | Omega Engineering | 88169 | Omega Engineering |
Arinc Cable | 422202 | Carlisle | 92196 | ECS |
Type | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|
10 Pin conductors | F2807S-10-050-55 | TEMP-FLEX Cable | 677F-3C | MIT Distrbutors. |
20 Pin conductors | F2807S-20-050-55 | TEMP-FLEX Cable | 57449 | MIT Distrbutors |
26 Pin conductors | F3007S-26-025-85 | TEMP-FLEX Cable | 72286 | MIT Distrbutors |
40 Pin conductors | F2807S-40-050-55 | TEMP-FLEX Cable | 57449 | MIT Distrbutors |
44 Pin conductors | F2807S-44-0394-55 | TEMP-FLEX Cable | 80287 | MIT Distrbutors |
50 Pin conductors | F2807S-50-050-55 | TEMP-FLEX Cable | 677F-30B | MIT Distrbutors |
Gauge | Type | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|---|
18 AWG | RG-142 B/U | M17/158/00001 | BELDEN | 677F-31B | BELDEN |
20 AWG | S88207 | PIC WIRE | 9668 | PIC WIRE & CABLE | |
26 AWG | 75-OHM | Part#V76261 | PIC WIRE | 9626 | PIC WIRE&CABLE |
Wire Type Abbreviations:
STP | - Shielded Twisted Pair |
STT | - Shielded Twisted Triple |
STQ | - Shielded Twisted Quad |
TWX | - Twinax Cable |
HEAD1 | - Special Dew Point Cable |
HSDQ | - High-Speed Data Quad |
C50 | - 50-Ohm Coaxial Cable |
NET | - GigaBit Network Cable |
Tubing | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|
1/4" Comp | SYNFLEX 1300-04403 | SAINT-GOBAIN | 677F-5C | SAINT-GOBIN |
3/8" Comp | SYNFLEX 1300-06603 | SAINT GOBAIN | 677F-6C | SAINT-GOBIN |
3/8" OD Conductive Silicone | 3001788 #1851 (TSI #) VC-781 Solid Carbon-filled |
VANGUARD | 677F-7C | TSI |
1/2" OD Conductive Silicone | 3001789 (TSI #) VC-781 Solid Carbon-filled |
VANGUARD | 9800 | TSI |
1/8" OD Clear | 22UHP .063X .125 | AMETEK | 677F-10C | AMETEK |
1/8" OD Black | 104-0125031-OTC | Parker Hannifin Corp | 77918 | Metron Tech. Central |
1/2"OD TEFLON | UHP.375X.500 | AMETEK | 100228 | BANNER-INDUSTRIES |
1/4" OD Clear | TSFP5 .250125 | SAINT-GOBAIN | 677F-9C | SAINT-GOBIN |
1/4" OD TEFLON, 22P | 22P.156X.250 | AMETEK | 56210 | AMETEK |
1/4" OD Black | 104-0250047-OTC | Parker Hannifin Corp | 77919 | Metron Tech. Central |
3/8" OD TEFLON | UHP22.250X.375F | AMETEK | 59056 | AMETEK |
3/8" OD Clear | UHP22.313X.375 | AMETEK | 91060 | AMETEK |
3/8" OD Clear | UHP22.250X.375H | AMETEK | 72509 | AMETEK |
3/16" OD Clear | 22P.125X.187 | AMETEK | 84286 | VQS |
3/16" OD Semi-Clear | 5239K11 | McMaster-Carr | 89761 | McMaster-Carr |
5/16" OD Clear | AAC00012-CP | SAINT-GOBAIN | 9800 | SAINT-GOBAIN |
5/16" OD Clear | AAC00025 | SAINT-GOBAIN | 73754 | SAINT-GOBAIN |
1/2" OD Clear | UAT500-062 | AZTECH | 72889 | AZTECH CONTROL |
ARMAFLEX Foam Insulator | APT03834 | ARMACELL | 75233 | EJ Bartells or Armacell |
DEGUSSA Foam Insulator | " ROHACELL-110S | N/A | 10032 | SCION CORE SYS. |
Insulation material Off White | 207-782-7011 | Insulsafe Textiles, Inc | 89308 | Insulsafe Textiles |
Shielded Tubing | ZT02-17-014-#.## | The Zipper Tubing | 93391 | The Zipper Tubing |
Polyurethane Tubing | MUT-1332-BLUE | Beswick Engineering | 94380 | Beswick Engineering |
Wire Protection | Part Number | Manufacturer | ID | Supplier |
3/8" Black Sleeve | HTN0.38TB | TECHFLEX | 677F-8C | TECHFLEX |
1/2" Black Sleeve | HTN0.50TB | TECHFLEX | 57449 | TECHFLEX |
3/8" ID Black Seal | BA-239 | Brown Aircraft Supply | 94782 | Brown Aircraft Supply |
1/4" Left Cut, Spiral Wrap |
TSWTF-1/4-NT-L |
PARKER | 91785 | PORT PLASTIC, INC. |
1/4" Right Cut, Spiral Wrap | TSWTF-1/4-NT-R | PARKER | 91786 | PORT PLASTIC, INC. |
3/8" Right Cut, Spiral Wrap | TSWTF-3/8-NT-R | PARKER | 91784 | PORT PLASTIC, INC. |
3/8" Left Cut, Spiral Wrap | TSWTF-3/8-NT-L | PARKER | 91787 | PORT PLASTIC, INC. |
1/2" Left Cut, Spiral Wrap | TSWTF-1/2-NT-L | PARKER | 91783 | PORT PLASTIC, INC. |
1/2" Right Cut, Spiral Wrap | TSWTF-1/2-NT-R | PARKER | 91788 | PORT PLASTIC, INC. |
Other | Part Number | Manufacturer | ID | Supplier |
.125" Plastic Phenolic | FBGS.125N | ACCURATE | 72813 | ACCURATE PLAST. |
Aramid Insulator strip | 8796K42 | ARAMID | 76178 | McMaster Carr |
Insulated Duo-Tape Low Watt Density | AWH-WWW-XXXDL | Amptek Company | 90484 | Amptek Company |
Insulated Duo-Tape Medium Watt Density | AWH-WWW-XXXDM | Amptek Company | 90483 | Amptek Company |
Insulated Duo-tape Low Watt Density | A401-NCAR0311-20 | Amptek Company | 90775 | Amptek Company |
Insulated Duo-tape Low Watt Density | A401-NCAR0311-21 | Amptek Company | 90775 | Amptek Company |
Insulsafe Textiles Aramid Strip | P-100 | ARAMID | 90482 | Mc Master Carr |
Spaceloft White Insulation | SL 5MM-XX | Pacor Inc | 90859 | Pacor Inc |
Ultem 1000 Aerogel (Pyrogel X7) | Ultem 1000 | Colorado Plastic | 90430 | Colorado Plastic Prod |
MP Graphite/Poly Foam 45 ILD 1/2" | Lot #Z574-595-MP45 | Skandia Inc | 91237 | Skandia, Inc |
MP Graphite/Poly Foam 65 ILD 1/2" | Lot #12660-MP65 | Skandia Inc | 91237 | Skandia, Inc |
MP Graphite/Poly Foam 45 ILD 1/2" | Lot #W1132-1142-MP45 | Skandia Inc | 91237 | Skandia, Inc |
Clear Plastic .125" | PCBFRCLSH00125 PALSUN FR |
Professional Plastic | 92077 | Professional Plastics, Inc |
Foam Material 1/4" Thick | SKIV1 KC | Skandia Inc. | 96105 |
Skandia, Inc |
Flame-Resistant Tarp | 7886T91 | McMaster-Carr | 99568 | McMaster-Carr |
Heat Cable 10W/Ft | 2710-11C00 | ProTherm Industries | 100337 | Heating Elements Plus.com |
RAF recommends using MIL-W-22759 wire for all Single Conductor Wire applications as listed in Advisory Circular AC 43.13-1B Table 11-11 "Open Wiring", specifically MIL-W-22759/16. These wire types meet FAA flammability requirements. Wires listed in Table 11-12 "Protected Wiring" of the same Advisory Circular are "NOT" acceptable for use outside of a metal enclosure. |
||||
Type | Part Number | Manufacturer | ID | Supplier |
---|---|---|---|---|
10 AWG WHT | M16878/4 BMG-9 | Thermax | 677F-3B | All Cable |
10 AWG RED | M16878/4 BMG-2 | Thermax | 677F-11B | All Cable |
10 AWG BLK | M16878/4 BMG-0 | Thermax | 677F-21B | All Cable |
12 AWG RED | M16878/4 BLE-2 | Thermax | 677F-12B | All Cable |
12 AWG WHT | M16878/4 BLE-9 | Thermax | 677F-4B | All Cable |
12 AWG BLK | M16878/4 BLE-0 | Thermax | 677F-22B | All Cable |
14 AWG RED | M16878/4 BKE-2 | Thermax | 677F-13B | All Cable |
14 AWG WHT | M16878/4 BKE-9 | Thermax | 677F-2B | All Cable |
14 AWG BLK | M16878/4 BKE-0 | Thermax | 677F-23B | All Cable |
16 AWG WHT | M16878/4 BJE-9 | Thermax | 677F-8 | All Cable |
16 AWG BLK | M16878/4 BJE-0 | Thermax | 677F-9 | All Cable |
16 AWG RED | M16878/4 BJE-2 | Thermax | 677F-14B | All Cable |
18 AWG WHT | M16878/4 BHE-9 | Thermax | 677F-1B | All Cable |
18 AWG RED | M16878/4 BHE-2 | Thermax | 677F-15B | All Cable |
18 AWG BLK | M16878/4 BHE-0 | Thermax | 677F-24B | All Cable |
20 AWG WHT | M16878/4 BGE-9 | Thermax | 677F-10 | All Cable |
20 AWG BLK | M16878/4 BGE-0 | Thermax | 677F-11 | All Cable |
20 AWG RED | M16878/4 BGE-2 | Thermax | 677F-16B | All Cable |
22 AWG WHT | M16878/4 BFE-9 | Thermax | 677F-12 | All Cable |
22 AWG BLK | M16878/4 BFE-0 | Thermax | 677F-13 | All Cable |
22 AWG BLUE | M16878/4 BFE-6 | Thermax | 677F-28B | All Cable |
22 AWG RED | M16878/4-BFE-2 | Thermax | 57401 | All Cable |
22 AWG ORG | M16878/4-BFE-3 | Thermax | 57401 | All Cable |
22 AWG YEL | M16878/4 BFE-4 | Thermax | 57401 | All Cable |
22 AWG BRWN | M16878/4 BFE-1 | Thermax | 677F-29B | All Cable |
24 AWG WHT | M16878/4 BEE-9 | Thermax | 677F-5B | All Cable |
24 AWG RED | M16878/4 BEE-2 | Thermax | 677F-17B | All Cable |
24 AWG BLK | M16878/4 BEE-0 | Thermax | 677F-25B | All Cable |
26 AWG WHT | M16878/4 BDE-9 | Thermax | 677F-6B | All Cable |
26 AWG RED | M16878/4 BDB-2 | Thermax | 677F-18B | All Cable |
26 AWG BLK | M16878/4 BDB-0 | Thermax | 677F-26B | All Cable |
28 AWG RED | M16878/4 BCB-2 | Thermax | 677F-19B | All Cable |
30 AWG WHT | M16878/4 BBB-9 | Thermax | 677F-8B | All Cable |
30 AWG RED | M16878/4 BBB-2 | Thermax | 677F-20B | All Cable |
30 AWG BLK | M16878/4 BBB-0 | Thermax | 677F-27B | All Cable |
Obsolete Part Numbers
wire protection |
part number | manufacturer | id | supplier |
---|---|---|---|---|
1/4" Left Cut, Spiral Wrap |
401-025030-N00000L |
PARKER | 677F-11C | PORT PLASTIC, INC. |
1/4" Right Cut, Spiral Wrap | 401-0250030-N00000R | PARKER | 90710 | PORT PLASTIC, INC. |
3/8" Right Cut, Spiral Wrap | 401-0375030-N00000R | PARKER | 677F-12C | PORT PLASTIC, INC. |
3/8" Left Cut, Spiral Wrap | 401-0375030-N00000L | PARKER | 677F-13C | PORT PLASTIC, INC. |
1/2" Left Cut, Spiral Wrap | 401-0500030-N00000L | PARKER | 677F-14C | PORT PLASTIC, INC. |
NSF/NCAR HIAPER Investigator Handbook
NSF/NCAR HIAPER GV Request Guidance
Integrating to the NSF/NCAR Aircraft Computing Infrastructure