site_pine_entries
Return to Logbook Contents Page
Entry | Date | Title | Site | Author | #Graphics |
---|---|---|---|---|---|
153 | Wed 29-Sep-2004 | Test on T.2m.a | pine | semmer | |
139 | Tue 21-Sep-2004 | Huff&Puff cont'd | pine | oncley | 1 |
137 | Fri 17-Sep-2004 | hydra stuff | pine | oncley | |
133 | Wed 15-Sep-2004 | hydra calibration | pine | oncley | |
128 | Fri 10-Sep-2004 | hydra program big change | pine | oncley | |
126 | Thu 09-Sep-2004 | hydra reconfigured | pine | oncley | |
122 | Wed 08-Sep-2004 | Puff Tests at Hydra | pine | burns | |
116 | Wed 01-Sep-2004 | aircoa2 restarted with new code | pine | maclean | |
95 | Fri 20-Aug-2004 | baro working | pine | militzer | |
94 | Fri 20-Aug-2004 | 2m TRH fan swapped | pine | militzer | |
92 | Fri 20-Aug-2004 | Mote Tsoils Planted | pine | militzer | |
83 | Tue 17-Aug-2004 | Tsoil work | pine | militzer | |
73 | Thu 12-Aug-2004 | krypton test/clean | pine | oncley | |
70 | Tue 10-Aug-2004 | 1m / 10m UW Sonics removed | pine | militzer | |
62 | Fri 06-Aug-2004 | now getting li7500 for the first time :( | pine | oncley | |
55 | Thu 05-Aug-2004 | Hydra inlets | pine | delany | |
53 | Tue 03-Aug-2004 | guy wire tensions | pine | oncley | |
51 | Tue 03-Aug-2004 | hydra li7000 reprogrammed | pine | oncley | |
47 | Fri 30-Jul-2004 | WSU gone | pine | oncley | |
34 | Thu 22-Jul-2004 | daisy crashes | pine | oncley | |
31 | Thu 15-Jul-2004 | opto22 running in old mode | pine | oncley | |
29 | Wed 14-Jul-2004 | daisy rebooted 2-3 times | pine | oncley | |
23 | Tue 29-Jun-2004 | Sensor IDs at Pine | pine | semmer | |
21 | Mon 28-Jun-2004 | daisy up at pine! | pine | oncley |
- 153: hygro_thermometers, Site pine, Wed 29-Sep-2004 12:51:08 MDT, Test on T.2m.a
-
I tried another test on T.2m.a to see if we could find the noise source. THe 50Y probe was changed. The noise still exists. This test took place between 12:00 and 13:30 local time.
- 139: co2, Site pine, Tue 21-Sep-2004 13:16:46 MDT, Huff&Puff cont'd
CME04 Publications
Data Access
Facilities & Instruments